Washington State University Athletics
Oregon State vs Washington State
5/4/2024
Bailey-Brayton Field
6:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 12 | 1 | |
| 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | X | 10 | 13 | 1 |
Win: Wilford, Connor (4-6)Loss: Kmatz, Jacob (5-2)Save: Wickersham, Kaden (1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Turley flied out to lf, SF, RBI (3-2 KBBFB); Bazzana scored. | 1 | 0 |
1st Taggart, C doubled to right center, RBI (2-0 BB); Johnstone, L scored. | 1 | 1 |
2nd Swarts, N doubled to right center, RBI (3-2 SBBBF); Shibley, A scored. | 1 | 2 |
2nd Johnstone, L singled to left field, RBI (3-2 BBBKK); Swarts, N scored. | 1 | 3 |
3rd Kramer, J homered, 2 RBI (1-1 BF); Taggart, C scored. | 1 | 5 |
6th Cramer, C singled to left center, RBI (1-1 BS); Johnstone, L scored. | 1 | 6 |
8th Turley homered to left center, RBI (1-0 B). | 2 | 6 |
8th Taggart, C singled to right center, 2 RBI (2-2 BFFB); Cramer, C advanced to third; Russell, K scored; Johnstone, L scored. | 2 | 8 |
8th Shibley, A singled to center field, advanced to second on the throw, 2 RBI (3-1 BBKB); Kramer, J advanced to third; Taggart, C scored; Cramer, C scored. | 2 | 10 |
9th McDowell doubled to right field, RBI (3-2 BFFBB); Bazzana advanced to third; Trosky scored. | 3 | 10 |
9th Turley doubled to left center, 2 RBI (0-0); McDowell scored; Bazzana scored. | 5 | 10 |
9th Kasper reached on a fielding error by ss, RBI (0-1 S); Turley scored. | 6 | 10 |
9th Hainline homered to center field, 3 RBI (0-0); Weber scored; Kasper scored, unearned. | 9 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
McDowell, Micah | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Turley, Gavin | LF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Macias, Dallas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Reeder, Canon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasper, Brady | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Weber, Wilson | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hainline, Elijah | SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Krieg, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Talt, Easton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guerra, Mason | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trosky, Jabin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 7 | 0 | 8 | 9 |
Batting
2B: McDowell, Micah (1); Turley, Gavin (1)
HR: Turley, Gavin (1); Hainline, Elijah (1)
SF: Turley, Gavin (1)
Baserunning SB: Bazzana, Travis (1); Turley, Gavin (1)
PO: Hainline, Elijah (1)
Fielding
E: Turley, Gavin (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnstone, Logan | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cramer, Cole | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Taggart, Casen | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Kramer, Joey | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Shibley, Alan | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Swarts, Nate | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cresswell, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Parke, Crew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 5 | 1 | 7 | 9 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmatz, Jacob | 5.0 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 23 | 26 | 6 | 2 | 93 |
Lawson, Ian | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 29 |
Hutcheson, Aj | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Morrell, Matthew | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 13 | 10 | 10 | 5 | 7 | 1 | 0 | 1 | 1 | 37 | 43 | 12 | 5 | 159 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford, Connor | 5.1 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 24 | 7 | 4 | 101 |
| Baughn, Andrew | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Haider, Rylan | 2.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 61 |
| Jones, Spencer | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Wickersham, Kaden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 12 | 9 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 37 | 45 | 7 | 10 | 187 |




















