Washington State University Athletics
Washington State vs Gonzaga
Scoring Summary
Team | WASHST | GON |
|---|---|---|
1st Temesvar, V. walked (3-1); Knowles, P. advanced to second, advanced to third on an error by c; Shupe, H. advanced to third, scored on an error by c. | 0 | 1 |
1st Hamberg, J. homered to right center, 3 RBI (2-2); Temesvar, V. scored; Knowles, P. scored. | 0 | 4 |
1st Eisensta, T. doubled to left field, RBI (1-1); Coupe, M. scored. | 0 | 5 |
1st Ratfield, D. singled up the middle, RBI (3-2); Eisensta, T. scored. | 0 | 6 |
1st Knowles, P. walked, RBI (3-1); Miller, P. advanced to second; Hankins, J. advanced to third; Ratfield, D. scored. | 0 | 7 |
1st Temesvar, V. grounded out to 3b, RBI (1-2); Knowles, P. advanced to second; Miller, P. advanced to third; Hankins, J. scored. | 0 | 8 |
1st Hamberg, J. singled to catcher, bunt, RBI; Knowles, P. advanced to third, scored on an error by c; Miller, P. scored. | 0 | 10 |
1st Ratfield, D. homered to left field, 4 RBI (2-2); Eisensta, T. scored; Coupe, M. scored; Hamberg, J. scored. | 0 | 14 |
3rd Cramer, C homered to left center, RBI (3-1). | 1 | 14 |
3rd Taggart, C walked, RBI (3-2); Johnstone, L advanced to second; Hartman, M advanced to third; Weise, J scored. | 2 | 14 |
3rd Kramer, J singled to center field, RBI (3-2); Taggart, C advanced to second; Johnstone, L advanced to third; Hartman, M scored. | 3 | 14 |
3rd Kramer, J advanced to second on a balk; Taggart, C advanced to third on a balk; Johnstone, L scored on a balk. | 4 | 14 |
3rd Cresswell, W reached on a fielding error by ss (1-0); Shibley, A advanced to second; Kramer, J advanced to third; Taggart, C scored, unearned. | 5 | 14 |
3rd Cramer, C walked, RBI (3-0); Cresswell, W advanced to second; Shibley, A advanced to third; Kramer, J scored. | 6 | 14 |
3rd Hankins, J. singled through the left side, RBI (1-2); Ratfield, D. advanced to third; Eisensta, T. scored. | 6 | 15 |
4th Eisensta, T. singled to center field, RBI (0-0); Coupe, M. advanced to second; Hamberg, J. advanced to third; Knowles, P. scored. | 6 | 16 |
4th Ratfield, D. walked, RBI (3-2); Eisensta, T. advanced to second; Coupe, M. advanced to third; Hamberg, J. scored. | 6 | 17 |
4th Hankins, J. homered to left center, 4 RBI (1-0); Ratfield, D. scored; Eisensta, T. scored; Coupe, M. scored. | 6 | 21 |
6th Johnstone, L tripled to right center, RBI (1-0); Kennel, E scored. | 7 | 21 |
8th Spear, K. singled to left field, RBI (2-2); Phelan, J. advanced to second; Dunn, H. scored. | 7 | 22 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kennel, Ely | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnstone, Logan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sotomayor, Griffen | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taggart, Casen | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gray, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kramer, Joey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ponce, Brandham | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shibley, Alan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cresswell, Will | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers, Griffin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Weise, Jack | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Parke, Crew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 5 | 7 | 0 | 8 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Marques Abulhosn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Knowles | LF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Vincent Temesvary | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Sam Stem | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hamberg | P/DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
   Kyle Memarian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Coupe | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
   Hank Dunn | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Eisenstat | 1B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
   Jace Phelan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan Ratfield | C | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
   Kevin Spear | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Hankins | 3B/SS | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 2 |
Peyton Miller | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tyler Griggs | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Deschryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 22 | 19 | 20 | 10 | 0 | 6 | 7 |
Batting
2B: Max Coupe (2); Tommy Eisenstat (1); Donovan Ratfield (1)
HR: Jordan Hamberg (1); Donovan Ratfield (1); Josh Hankins (1)
Baserunning
SB: Josh Hankins (1)
Fielding
E: Peyton Miller (1)
DP: Hudson Shupe (1); Tommy Eisenstat (1); Peyton Miller (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orr, Ryan | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| Haider, Rylan | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Judd, Carson | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 36 |
| Haynes, Kevin | 2.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 62 |
| Miller, Liam | 1.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
| Lee, Jack | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 30 |
| Farland, Elias | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| Totals | 19 | 22 | 22 | 10 | 6 | 2 | 0 | 0 | 0 | 43 | 53 | 9 | 9 | 230 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hamberg | 2.1 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 14 | 6 | 1 | 71 |
Nate Deschryver | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 62 |
Garrett Gores | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Matthew Mueller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Treyson Peters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 7 | 6 | 7 | 8 | 0 | 1 | 0 | 0 | 35 | 42 | 11 | 7 | 174 |




























