Washington State University Athletics
Washington State vs Arizona
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
2nd Parke, C grounded out to ss, RBI (2-2 SBKB); Swarts, N advanced to third; Cramer, C scored. | 1 | 0 |
3rd White, M. doubled to right center, RBI (1-1 BF); Caulfield, G advanced to third; Cain, A. scored. | 1 | 1 |
3rd Guzman, A. singled to center field, 2 RBI (0-0); White, M. scored; Caulfield, G scored. | 1 | 3 |
4th Splaine, T. homered to left field, RBI (3-1 BFBB). | 1 | 4 |
5th Kramer, J flied out to rf, SF, RBI (1-0 B); Russell, K advanced to third; Hartman, M scored. | 2 | 4 |
7th Caulfield, G doubled to left field, RBI (2-1 BBF); Cain, A. scored. | 2 | 5 |
8th Kramer, J homered to left field, RBI (1-1 SB). | 3 | 5 |
9th Hartman, M doubled down the lf line, 2 RBI (0-0); Johnstone, L advanced to third; Swarts, N scored; Cramer, C scored. | 5 | 5 |
9th Russell, K singled up the middle, 2 RBI (1-2 BFFF); Hartman, M scored; Johnstone, L scored. | 7 | 5 |
9th Guzman, A. grounded out to 2b, RBI (2-2 FBBF); White, M. advanced to third; Caulfield, G scored, unearned. | 7 | 6 |
9th Corona, E. singled through the left side, RBI (0-0); Breyfogle, E advanced to second; White, M. scored, unearned. | 7 | 7 |
9th Mihalakis, M singled to left field, RBI (2-2 BSFBFFF); Corona, E. advanced to second; Breyfogle, E scored, unearned. | 7 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Russell, Kyle | SS | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Taggart, Casen | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kramer, Joey | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shibley, Alan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Morrow, Jacob | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cramer, Cole | 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Swarts, Nate | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Parke, Crew | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnstone, Logan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weise, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 3 | 0 | 9 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caulfield, Garen | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
White, Mason | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Guzman, Adonys | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Breyfogle, Easton | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Corona, Emilio | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mihalakis, Maddox | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cain, Andrew | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanberg, Jaeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: Caulfield, Garen (1); White, Mason (1); Cain, Andrew (1)
HR: Splaine, Tommy (1)
Baserunning
HBP: Summerhill, Brendan (1); Guzman, Adonys (1); Splaine, Tommy (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 11 | 2 | 103 |
| Jones, Spencer | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Haider, Rylan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Baughn, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| Brotherton, Duke | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 33 |
| Totals | 10 | 8 | 5 | 3 | 6 | 0 | 0 | 3 | 0 | 37 | 43 | 13 | 7 | 174 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Jackson | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 98 |
Heyne, Kyler | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Netz, Dawson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Pluta, Tony | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
Swanberg, Jaeden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 7 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 9 | 164 |
Win: Swanberg, Jaeden (2-1)
Loss: Brotherton, Duke (4-3)
HBP: Taylor, Grant (1); Baughn, Andrew (1); Brotherton, Duke (1)
;
Pluta, Tony (1)






















