Washington State University Athletics
Villanova vs Washington State
2/18/2023
Peoria Sports Complx
4:22 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 3 | 3 | 3 | 0 | 1 | 2 | 10 | X | 22 | 16 | 5 |
Win: Farland, Elias (1-0)Loss: Degaetano, Chic (0-1)
Scoring Summary
Team | VU | WSU |
|---|---|---|
2nd BIGGIO, A. reached on a fielding error by 1b (1-1 KB); WHOOLEY, J. advanced to third; GROBER, S. scored, unearned. | 1 | 0 |
2nd Hainline, E singled to third base, RBI (1-2 KSBFF); Matthews, B advanced to third; Russell, K scored. | 1 | 1 |
2nd Magee, C singled to center field, RBI (1-1 KB); Hainline, E advanced to third; Matthews, B scored. | 1 | 2 |
2nd Advincula, J grounded out to p, bunt, SAC, RBI (0-0); Magee, C advanced to second; Hainline, E scored. | 1 | 3 |
3rd O'REILLY, J. singled up the middle, RBI (1-2 SFFB); LARSEN, C. scored. | 2 | 3 |
3rd Magee, C homered to right field, 3 RBI (1-2 SBS); Hainline, E scored; Morrow, J scored. | 2 | 6 |
4th Swarts, N doubled to left center, RBI (1-2 BKF); Brown, S advanced to third; McKeon, J scored. | 2 | 7 |
4th Harvey, J reached on a fielder's choice to shortstop, RBI (1-2 BKF); Swarts, N out at third ss to 3b; Brown, S scored. | 2 | 8 |
4th Morrow, J singled to center field, RBI (2-1 BFB); Matthews, B advanced to third; Harvey, J scored. | 2 | 9 |
5th GROBER, S. doubled to left field, RBI (3-2 BKKBB); O'REILLY, J. scored. | 3 | 9 |
5th COOKE, P. singled to right center, RBI (2-2 BSBK); WHOOLEY, J. advanced to third; GROBER, S. scored. | 4 | 9 |
5th HANSEN, AJ grounded out to ss, RBI (2-2 KFBB); COOKE, P. advanced to second; WHOOLEY, J. scored, unearned. | 5 | 9 |
5th GIOMBETTI, P reached on a fielder's choice to second base, RBI (1-0 B); BIGGIO, A. out at second 2b to ss; COOKE, P. scored, unearned. | 6 | 9 |
6th Advincula, J singled to center field, advanced to second on the throw, RBI (1-0 B); Hainline, E advanced to third; Morrow, J scored. | 6 | 10 |
7th MUTZ, L. singled up the middle (0-0); BIGGIO, A. advanced to second; HANSEN, AJ advanced to third, scored on a fielding error by cf, unearned. | 7 | 10 |
7th Morrow, J flied out to rf, SF, RBI (1-2 BKSFF); Harvey, J advanced to third; Brown, S scored. | 7 | 11 |
7th Hainline, E singled through the left side, RBI (0-0); Fuchs, G advanced to second; Harvey, J scored. | 7 | 12 |
8th Fuchs, G flied out to lf, SF, RBI (2-2 KKBB); McKeon, J scored. | 7 | 13 |
8th Hainline, E singled through the left side, 2 RBI (1-2 KBF); Morrow, J advanced to second; Ponce, B scored; Swarts, N scored. | 7 | 15 |
8th Advincula, J hit by pitch, RBI (1-0 B); Magee, C advanced to second; Hainline, E advanced to third; Morrow, J scored. | 7 | 16 |
8th McKeon, J singled to left field, RBI (0-0); Advincula, J advanced to second; Magee, C advanced to third; Hainline, E scored. | 7 | 17 |
8th Brown, S hit by pitch, RBI (0-1 K); McKeon, J advanced to second; Advincula, J advanced to third; Magee, C scored. | 7 | 18 |
8th Swarts, N hit by pitch, RBI (1-0 B); Brown, S advanced to second; McKeon, J advanced to third; Advincula, J scored. | 7 | 19 |
8th Ponce, B doubled to right center, 3 RBI (0-1 K); Swarts, N scored; Brown, S scored; McKeon, J scored. | 7 | 22 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mutz, Luke | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Larsen, Craig | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
O'reilly, Jack | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Grober, Steve | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Whooley, John | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Cooke, Paul | LF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hansen, Aj | CF/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Biggio, August | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Bollin, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jose | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Giombetti, Peter | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hale, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labuda, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Povey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintano, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montfort, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Cabot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 5 | 7 | 0 | 9 | 11 |
Batting
2B: Grober, Steve (2)
Baserunning
HBP: Grober, Steve (1)
Fielding
DP: Larsen, Craig (1); O'reilly, Jack (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| McKeon, Jacob | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Brown, Sam | DH | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Swarts, Nate | LF/RF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 4 |
| Russell, Kyle | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Jacob | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ponce, Brandham | 3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthews, Bryce | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Fuchs, Greg | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Morrow, Jacob | C | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hainline, Elijah | 3B/SS | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
| Magee, Cam | 2B/3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabler, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 22 | 16 | 22 | 12 | 1 | 9 | 14 |
Batting
HR: Magee, Cam (1)
Baserunning HBP: Advincula, Jonah (2); McKeon, Jacob (1); Brown, Sam (1); Swarts, Nate (1); Harvey, Jake (1); Ponce, Brandham (1); Magee, Cam (2)
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Aj | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Moore, Graham | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 23 |
Labuda, Marcus | 0.1 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | 1 | 0 | 28 |
Povey, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Degaetano, Chic | 3.0 | 7 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 15 | 19 | 2 | 1 | 75 |
Camp, Zach | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 |
Montfort, Patrick | 2.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 49 |
Maher, Cabot | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 23 |
| Totals | 16 | 22 | 22 | 12 | 9 | 3 | 0 | 9 | 1 | 35 | 60 | 7 | 7 | 234 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 2.1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 0 | 70 |
| Jones, Spencer | 1.2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 44 |
| Farland, Elias | 2.2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 53 |
| Grillo, Chase | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Gabler, Jacob | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 8 | 7 | 3 | 7 | 9 | 3 | 0 | 1 | 0 | 37 | 45 | 9 | 7 | 197 |
Win: Farland, Elias (1-0)
Loss: Degaetano, Chic (0-1)
HBP: Moore, Graham (1); Labuda, Marcus (4); Camp, Zach (1); Montfort, Patrick (2); Maher, Cabot (1)
;
Taylor, Grant (1)
PB: Whooley, John (1)
;

























