Washington State University Athletics
UCLA vs Washington State
3/31/2023
Bailey-Brayton Field
6:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | X | 9 | 11 | 2 |
Win: Hawkins, Dakota (3-3)Loss: Brooks, Jake (4-3)
Scoring Summary
Team | UCLA | WSU |
|---|---|---|
2nd Vaughns flied out to lf, SF, RBI (0-1 F); Holman scored. | 1 | 0 |
2nd Loposer advanced to second on a throwing error by c, failed pickoff attempt; Perry scored, unearned. | 2 | 0 |
2nd Cresswell, W doubled down the lf line, RBI (2-2 SBSBFF); Hainline, E advanced to third; Advincula, J scored. | 2 | 1 |
2nd Harvey, J singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-2 KBSBF); Cresswell, W scored; Hainline, E scored. | 2 | 3 |
2nd Magee, C singled to left field, advanced to second on a throwing error by lf, RBI (0-0); Harvey, J scored, unearned. | 2 | 4 |
3rd McKeon, J homered to left field, RBI (0-1 K). | 2 | 5 |
4th Hahn reached on a dropped fly by lf, advanced to second (1-1 BS); Vaughns scored, unearned. | 3 | 5 |
4th Russell, K doubled down the rf line, RBI (1-2 BFK); Harvey, J scored. | 3 | 6 |
4th McKeon, J singled up the middle, RBI (2-1 BFB); Russell, K scored. | 3 | 7 |
4th Brown, S doubled to left field, RBI (3-2 BFBSBF); McKeon, J scored. | 3 | 8 |
4th Advincula, J singled to center field, RBI (3-2 FFBBFBF); Brown, S scored. | 3 | 9 |
5th Perry homered to right field, 2 RBI (1-0 B); Holman scored. | 5 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Malakhi | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schrier, Cody | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gourson, Duce | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holman, Jack | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Perry, Darius | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Yates, Carson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hocking, Jarrod | PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vaughns, Jonjon | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
Loposer, Knox | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hahn, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 3 | 7 | 0 | 13 | 11 |
Batting
2B: Perry, Darius (1)
HR: Perry, Darius (1)
SF: Vaughns, Jonjon (1)
Baserunning HBP: Loposer, Knox (1)
Fielding
E: Yates, Carson (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Magee, Cam | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| McKeon, Jacob | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brown, Sam | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Advincula, Jonah | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hainline, Elijah | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matthews, Bryce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cresswell, Will | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harvey, Jake | LF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fuchs, Greg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 2 | 0 | 10 | 5 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Jake | 3.2 | 11 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 3 | 100 |
Saum, Jake | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 41 |
Delvecchio, Cody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Aldrich, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 11 | 9 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 8 | 165 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Dakota | 6.0 | 5 | 5 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 109 |
| Wilford, Connor | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Liss, Cam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Baughn, Andrew | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Grillo, Chase | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 7 | 5 | 3 | 7 | 13 | 1 | 0 | 1 | 0 | 34 | 43 | 6 | 8 | 181 |






















