Washington State University Athletics
Washington State vs Seattle U
4/12/2023
Courter Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Baughn, Andrew (4-0)Loss: Hogan, Kian (0-5)
Scoring Summary
Team | WSU | SU |
|---|---|---|
2nd Dayton, C singled to right field, RBI (2-2 KKBBFFF); Hays, R advanced to second; Lind, J scored. | 0 | 1 |
3rd Brown, S walked, RBI (3-2 KBFBBFFB); McKeon, J advanced to second; Advincula, J advanced to third; Hainline, E scored. | 1 | 1 |
3rd Russell, K reached on a fielder's choice, RBI (0-0); Brown, S out at second ss to 2b; McKeon, J advanced to third; Advincula, J scored. | 2 | 1 |
3rd Harvey, J singled to first base, bunt, RBI (2-0 BB); Russell, K advanced to third; McKeon, J scored. | 3 | 1 |
3rd Magee, C singled to right field, 2 RBI (3-2 SSBBFBF); Morrow, J advanced to second; Harvey, J scored; Russell, K scored. | 5 | 1 |
4th Brown, S stole second, advanced to third on an error by c; Advincula, J stole third, scored on an error by c, unearned. | 6 | 1 |
4th Russell, K singled to shortstop, RBI (1-2 FBSF); Brown, S scored, unearned. | 7 | 1 |
4th Lopez, S reached on a fielder's choice, RBI (1-2 KSFB); Dayton, C out at second ss to 2b; Hays, R scored. | 7 | 2 |
6th Magee, C singled to right field, RBI (1-1 SB); Cresswell, W advanced to second; Russell, K scored. | 8 | 2 |
6th Fuchs, G singled to right field, RBI (0-1 K); Magee, C advanced to second; Cresswell, W scored. | 9 | 2 |
7th Russell, K hit by pitch, RBI (2-1 BF); Brown, S advanced to second; McKeon, J advanced to third; Advincula, J scored. | 10 | 2 |
8th Advincula, J flied out to rf, SAC, RBI (2-2 BBFFF); Hainline, E advanced to third; Hartman, M scored. | 11 | 2 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, J | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| McKeon, J | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brown, S | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myers, G | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell, K | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Harvey, J | RF | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Morrow, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenna, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cresswell, W | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sotomayor, G | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magee, C | 3B | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Fuchs, G | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hartman, M | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hainline, E | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Jones, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 8 | 0 | 12 | 12 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Gerard, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antonson, Trevor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carr, Kellen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shupe, Hudson | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boissoneault, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Reed, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind, Jackson | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Wong, Andrew | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hays, Ryne | 1B/C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dayton, Cameron | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Suzuki, Kenji | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Sebastian | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Tsoukalas, Michael | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alberghini, Kai | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hogan, Kian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberghinikd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaverton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 4 | 0 | 11 | 9 |
Batting
2B: Hays, Ryne (1)
Fielding
E: Lind, Jackson (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, S | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
| Orr, R | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Baughn, A | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
| Cottrell, M | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Barison, C | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Liss, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Farland, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 9 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 143 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan, Kian | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 46 |
Alberghinikd | 1.0 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 2 | 38 |
Hoover, Mason | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 42 |
Hanson, Sam | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Leaverton, Blake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 28 |
Petersen, Kohl | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 16 |
Miller, Andrew | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 11 | 11 | 9 | 8 | 12 | 3 | 0 | 6 | 0 | 35 | 51 | 11 | 3 | 210 |
Win: Baughn, Andrew (4-0)
Loss: Hogan, Kian (0-5)
HBP:
Hogan, Kian (1); Alberghinikd (2); Hoover, Mason (1); Leaverton, Blake (2)




























