Washington State University Athletics
San Francisco vs Washington State
3/15/2023
Bailey-Brayton Field
2:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 14 | 15 | 4 | |
| 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Lepe, Oscar (2-0)Loss: Spencer, Shane (1-1)
Scoring Summary
Team | USF | WSU |
|---|---|---|
1st McKeon, J doubled to right center, RBI (3-0 BBB); Advincula, J scored. | 0 | 1 |
3rd MARTINEZ reached on a fielder's choice to third base (0-0); WILLIAMS III advanced to second on a throwing error by 3b, advanced to third; ATKINS scored. | 1 | 1 |
3rd DEMERA reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); MARTINEZ advanced to second; WILLIAMS III scored, unearned. | 2 | 1 |
3rd Brown, S homered to right field, 2 RBI (0-1 K); McKeon, J scored. | 2 | 3 |
3rd Hainline, E homered to center field, RBI (0-0). | 2 | 4 |
3rd Swarts, N tripled down the rf line, RBI (0-1 F); Cresswell, W scored. | 2 | 5 |
3rd Russell, K grounded out to p, SAC, bunt, RBI (0-0); Swarts, N scored. | 2 | 6 |
4th Brown, S advanced to second on a wild pitch; McKeon, J scored on a wild pitch. | 2 | 7 |
5th Magee, C singled to shortstop, RBI (0-0); Swarts, N advanced to third; Fuchs, G scored. | 2 | 8 |
6th AZEM singled to right field, RBI (1-1 BK); GRIFFIN scored. | 3 | 8 |
7th STAPLETON singled down the rf line, RBI (3-1 BBFB); DEMERA advanced to third; MARTINEZ scored. | 4 | 8 |
7th GRIFFIN singled to pitcher, RBI (0-2 FS); STAPLETON advanced to second; DEMERA scored. | 5 | 8 |
7th ASBY homered to right center, 3 RBI (3-2 KKFFBBBF); GRIFFIN scored; STAPLETON scored. | 8 | 8 |
7th FOSTER doubled to left center, RBI (1-0 B); PITTS scored. | 9 | 8 |
7th WILLIAMS III doubled to right center, RBI (3-1 SBBB); FOSTER scored. | 10 | 8 |
7th STAPLETON doubled to right center, 2 RBI (0-1 S); DEMERA scored; WILLIAMS III scored. | 12 | 8 |
8th WILLIAMS III singled through the right side, 2 RBI (2-2 BSBK); PITTS scored; ASBY scored. | 14 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams III, Harris | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Martinez, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Demera, Mario | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Stapleton, Christian | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Griffin, Zach | C | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Asby, Will | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Azem, Logan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Pitts, Blake | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Atkins, Blake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster, Darius | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wittman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, A.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 15 | 13 | 5 | 0 | 11 | 10 |
Batting
2B: Williams III, Harris (1); Stapleton, Christian (1); Griffin, Zach (1); Foster, Darius (1)
HR: Asby, Will (1)
SH: Demera, Mario (1); Atkins, Blake (1)
Baserunning
SB: Williams III, Harris (1)
HBP: Martinez, Ryan (1)
Reached on CI: Williams III, Harris (1)
Fielding E: Demera, Mario (1); Griffin, Zach (1); Atkins, Blake (1); Wittman, Blake (1)
CI: Griffin, Zach (1)
DP: Martinez, Ryan (2); Stapleton, Christian (2); Atkins, Blake (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Magee, Cam | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| McKeon, Jacob | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brown, Sam | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Hainline, Elijah | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cresswell, Will | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Fuchs, Greg | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Swarts, Nate | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Russell, Kyle | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 9 | 0 | 4 | 11 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hearn, Will | 2.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 47 |
Wittman, Blake | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Burdick, Kai | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Lombard, Weston | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
Lepe, Oscar | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Cabrera, A.C. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 22 |
Barrett, Gabriel | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
| Totals | 11 | 8 | 8 | 9 | 4 | 3 | 0 | 0 | 0 | 35 | 46 | 10 | 10 | 164 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 5.0 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 74 |
| Farland, Elias | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Liss, Cam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Baughn, Andrew | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
| Spencer, Shane | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Wilford, Connor | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 32 |
| Orr, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Cottrell, McKabe | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 15 | 14 | 13 | 5 | 11 | 3 | 0 | 1 | 0 | 42 | 51 | 7 | 9 | 187 |


























