Washington State University Athletics
Oregon vs Washington State
3/19/2023
Bailey-Brayton Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 13 | 16 | 2 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
Win: Dallas, Matt (2-0)Loss: Wilford, Connor (2-1)
Scoring Summary
Team | ORE | WSU |
|---|---|---|
1st Nishida, R homered to left field, RBI (2-1 SBB). | 1 | 0 |
1st Morrow, J singled to left center, 2 RBI (1-1 KB); Brown, S advanced to second; McKeon, J scored; Magee, C scored. | 1 | 2 |
1st Fuchs, G reached on a fielder's choice to first base, RBI (0-1 F); Matthews, B advanced to second on an error by ss, assist by 1b, advanced to third; Morrow, J scored; Brown, S scored. | 1 | 4 |
1st Russell, K singled to center field, RBI (1-2 BFFFF); Fuchs, G advanced to second; Matthews, B scored, unearned. | 1 | 5 |
1st Advincula, J walked, RBI (3-2 KFBFBBB); Hainline, E advanced to second; Russell, K advanced to third; Fuchs, G scored. | 1 | 6 |
1st Magee, C grounded out to 1b unassisted, RBI (1-0 B); Advincula, J advanced to second; Hainline, E advanced to third; Russell, K scored, unearned. | 1 | 7 |
4th Cromwick, J homered to left field, 2 RBI (0-1 F); Walsh, J scored. | 3 | 7 |
5th Cowley, D grounded out to 2b, RBI (3-1 BSBB); Shade, C advanced to third; Nishida, R scored. | 4 | 7 |
5th Smith, T homered to left field, 2 RBI (3-1 BBKB); Shade, C scored. | 6 | 7 |
7th Cowley, D doubled down the rf line, RBI (0-0); Shade, C scored. | 7 | 7 |
7th Ceballos, S singled to shortstop, RBI (2-0 BB); Cowley, D scored. | 8 | 7 |
7th Cromwick, J singled down the lf line, 2 RBI (1-1 SB); Walsh, J advanced to third; Smith, T scored; Ceballos, S scored. | 10 | 7 |
7th Garate, C homered to left field, 3 RBI (1-0 B); Cromwick, J scored; Walsh, J scored. | 13 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Boettcher, Bryce | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shade, Colby | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Cowley, Drew | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Ceballos, Sabin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Smith, Tanner | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Walsh, Jacob | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cromwick, Josiah | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Garate, Carter | SS | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Grant, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 13 | 3 | 0 | 17 | 6 |
Batting
2B: Cowley, Drew (1); Ceballos, Sabin (1)
HR: Nishida, Rikuu (1); Smith, Tanner (1); Cromwick, Josiah (1); Garate, Carter (1)
Baserunning
Fielding
E: Garate, Carter (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Magee, Cam | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Brown, Sam | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Morrow, Jacob | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cresswell, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Bryce | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Shibley, Alan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Greg | LF | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Russell, Kyle | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hainline, Elijah | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 6 | 6 | 6 | 0 | 10 | 11 |
Baserunning
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pace, Jackson | 0.1 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 41 |
Grabmann, Matthew | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 4 | 62 |
Dallas, Matt | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 6 | 61 |
Mollerus, Josh | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 18 |
| Totals | 6 | 7 | 5 | 6 | 10 | 0 | 0 | 4 | 0 | 35 | 45 | 6 | 11 | 182 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.0 | 8 | 6 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 23 | 24 | 0 | 6 | 103 |
| Wilford, Connor | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
| Baughn, Andrew | 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Grillo, Chase | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
| Cottrell, McKabe | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 16 | 13 | 13 | 3 | 17 | 4 | 0 | 0 | 0 | 43 | 46 | 2 | 8 | 191 |
Win: Dallas, Matt (2-0)
Loss: Wilford, Connor (2-1)
HBP: Pace, Jackson (1); Grabmann, Matthew (2); Dallas, Matt (1)
;
























