Washington State University Athletics
Arizona vs Washington State
4/16/2023
Bailey-Brayton Field
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 14 | 18 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 14 | 0 |
Win: Drees, Derek (2-0)Loss: Liss, Cam (1-1)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
3rd McKeon, J grounded out to c, SAC, bunt, RBI (1-1 BK); Advincula, J advanced to third; Fuchs, G scored. | 0 | 1 |
4th Hainline, E singled to center field, RBI (2-0 BB); Magee, C scored. | 0 | 2 |
4th Morrow, J doubled down the rf line, RBI (3-2 BBBKK); Hainline, E scored. | 0 | 3 |
6th Romero, K. homered to right field, RBI (0-0). | 1 | 3 |
6th Hainline, E homered to right center, RBI (2-0 BB). | 1 | 4 |
7th Romero, K. singled to right field, 2 RBI (0-0); Davis, C. advanced to second; McClaughry scored; Bingham, M. scored. | 3 | 4 |
7th Corona, E. singled to right field, RBI (0-1 F); Romero, K. advanced to third; Davis, C. scored. | 4 | 4 |
7th Splaine, T. singled up the middle, 2 RBI (2-1 BFB); Corona, E. scored; Romero, K. scored. | 6 | 4 |
7th Bullard, T. homered to right center, 2 RBI (1-1 KB); Splaine, T. scored. | 8 | 4 |
7th McKeon, J doubled to right center, RBI (1-0 B); Advincula, J scored. | 8 | 5 |
7th Russell, K singled through the right side, RBI (1-1 KB); McKeon, J scored. | 8 | 6 |
8th Davis, C. doubled down the lf line, RBI (0-0); McClaughry advanced to third; Bingham, M. scored. | 9 | 6 |
8th Romero, K. flied out to lf, SF, RBI (0-0); McClaughry scored. | 10 | 6 |
8th Corona, E. singled to left center, RBI (0-1 K); Davis, C. scored. | 11 | 6 |
8th Bullard, T. singled up the middle, 2 RBI (0-1 K); Splaine, T. advanced to second; White, M. scored; Corona, E. scored. | 13 | 6 |
8th Brown, S singled up the middle, RBI (1-0 B); McKeon, J advanced to third; Advincula, J scored. | 13 | 7 |
9th Corona, E. flied out to cf, SF, RBI (0-0); Davis, C. advanced to third; Bingham, M. scored. | 14 | 7 |
9th Hainline, E grounded out to ss, RBI (0-2 FF); Harvey, J scored. | 14 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
McClaughry, Nik | SS | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Davis, Chase | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Romero, Kiko | 1B | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
Corona, Emilio | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
White, Mason | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Splaine, Tommy | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bullard, Tony | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Casagrande, Tyler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 7 | 1 | 7 | 10 |
Batting
2B: Davis, Chase (1); Splaine, Tommy (1); Bullard, Tony (1)
HR: Romero, Kiko (1); Bullard, Tony (1)
SF: Romero, Kiko (1); Corona, Emilio (1)
Baserunning SB: Corona, Emilio (1)
CS: McClaughry, Nik (1)
HBP: Davis, Chase (1); Splaine, Tommy (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| McKeon, Jacob | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brown, Sam | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Russell, Kyle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harvey, Jake | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Magee, Cam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hainline, Elijah | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Morrow, Jacob | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hartman, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Greg | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ponce, Brandham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 9 | 10 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Aiden | 5.0 | 6 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 96 |
Drees, Derek | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Orloff, Eric | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Long, Trevor | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 44 |
Barraza, Chris | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 15 |
| Totals | 14 | 8 | 8 | 3 | 9 | 3 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 181 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.2 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 20 | 25 | 5 | 4 | 98 |
| Wilford, Connor | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Liss, Cam | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Baughn, Andrew | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Spencer, Shane | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Grillo, Chase | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 13 |
| Farland, Elias | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 3 | 22 |
| Totals | 18 | 14 | 14 | 7 | 7 | 3 | 0 | 3 | 1 | 39 | 51 | 9 | 7 | 178 |
Win: Drees, Derek (2-0)
Loss: Liss, Cam (1-1)
HBP: Long, Trevor (1)
;
Taylor, Grant (2); Grillo, Chase (1)



























