Washington State University Athletics
Arizona vs Washington State
4/15/2023
Bailey-Brayton Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 12 | 1 | |
| 3 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | X | 11 | 16 | 0 |
Win: Baughn, Andrew (5-0)Loss: Zastrow, Bradon (3-2)Save: Grillo, Chase (6)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Romero, K. flied out to cf, SF, RBI (0-1 S); Bingham, M. scored. | 1 | 0 |
1st LaLiberte, C doubled to center field, RBI (0-1 K); McClaughry scored. | 2 | 0 |
1st Corona, E. singled to center field, RBI (1-1 BS); LaLiberte, C scored. | 3 | 0 |
1st McKeon, J singled to shortstop, RBI (0-0); Advincula, J scored. | 3 | 1 |
1st Harvey, J singled up the middle, RBI (2-2 BFBF); Russell, K advanced to second; McKeon, J scored. | 3 | 2 |
1st Magee, C singled through the left side, RBI (1-0 B); Harvey, J advanced to second; Russell, K scored. | 3 | 3 |
3rd Hainline, E homered to left center, RBI (1-2 BSK). | 3 | 4 |
4th White, M. singled up the middle, RBI (0-0); Corona, E. scored. | 4 | 4 |
4th McKeon, J tripled to right center, RBI (2-2 BKBSF); Advincula, J scored. | 4 | 5 |
4th Brown, S doubled to right field, RBI (0-0); McKeon, J scored. | 4 | 6 |
4th Magee, C reached on an error by 3b (3-2 FBFBBFFF); Harvey, J scored, unearned; Brown, S scored, unearned. | 4 | 8 |
4th Cresswell, W singled through the right side, RBI (1-1 KB); Hainline, E advanced to third; Magee, C scored, unearned. | 4 | 9 |
5th White, M. doubled to right center, RBI (0-1 K); Romero, K. advanced to third; Davis, C. scored. | 5 | 9 |
5th Russell, K singled to left field, RBI (1-2 SFB); Brown, S scored. | 5 | 10 |
6th Summerhill homered to left field, RBI (2-2 BBSF). | 6 | 10 |
7th Brown, S lined out to lf, SF, RBI (0-0); Advincula, J scored. | 6 | 11 |
9th Romero, K. grounded out to ss, RBI (1-2 FSFB); McClaughry advanced to third; Bingham, M. scored. | 7 | 11 |
9th McClaughry scored on a wild pitch. | 8 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
McClaughry, Nik | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Davis, Chase | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Romero, Kiko | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Laliberte, Cameron | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Casagrande, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corona, Emilio | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
White, Mason | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bullard, Tony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Summerhill, Brendan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 1 | 0 | 10 | 7 |
Batting
2B: Laliberte, Cameron (1); Corona, Emilio (1); White, Mason (1)
HR: Summerhill, Brendan (1)
SF: Romero, Kiko (1)
Baserunning HBP: Casagrande, Tyler (1); Summerhill, Brendan (1)
Fielding
E: Bullard, Tony (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brown, Sam | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Russell, Kyle | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Harvey, Jake | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Magee, Cam | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hainline, Elijah | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cresswell, Will | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Fuchs, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 9 | 2 | 0 | 8 | 9 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zastrow, Bradon | 3.2 | 10 | 9 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 0 | 6 | 96 |
Netz, Dawson | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Long, Trevor | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Barraza, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 16 | 11 | 8 | 2 | 8 | 2 | 0 | 1 | 0 | 40 | 44 | 7 | 9 | 171 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelber, Caden | 4.0 | 8 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 19 | 22 | 2 | 4 | 72 |
| Baughn, Andrew | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Jones, Spencer | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 |
| Spencer, Shane | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 14 |
| Grillo, Chase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 8 | 8 | 1 | 10 | 5 | 0 | 2 | 0 | 38 | 42 | 8 | 9 | 150 |
Win: Baughn, Andrew (5-0)
Loss: Zastrow, Bradon (3-2)
HBP: Zastrow, Bradon (1)
;
Kaelber, Caden (1); Spencer, Shane (1)
Save:
Grillo, Chase (6)























