Washington State University Athletics
Washington State vs UCLA
Scoring Summary
Team | WSU | UCLA |
|---|---|---|
1st Curialle singled to center field, RBI (3-2 BKSBB); Palmer advanced to second; Schrier scored. | 0 | 1 |
1st Karros, K. homered to left field, 3 RBI (3-1 BBKB); Curialle scored; Palmer scored. | 0 | 4 |
2nd McKeon, J homered to center field, RBI (2-2 KBBFF). | 1 | 4 |
2nd Palmer singled to center field, RBI (0-1 K); Oyama scored. | 1 | 5 |
5th Reyes singled to right field, RBI (0-1 K); Karros, K. advanced to third; Gourson scored. | 1 | 6 |
6th Smith, J singled through the left side, RBI (0-0); Matthews, B advanced to second; Kolden, K scored. | 2 | 6 |
6th Van De Brake singled to left field, 2 RBI (0-1 K); McKeon, J advanced to second; Smith, J scored; Matthews, B scored, unearned. | 4 | 6 |
6th Swarts, N grounded out to 1b unassisted, RBI (1-0 B); Montez, C advanced to second; Van De Brake advanced to third; McKeon, J scored, unearned. | 5 | 6 |
6th Hainline, E advanced to second on a wild pitch; Montez, C advanced to third on a wild pitch; Van De Brake scored on a wild pitch, team unearned. | 6 | 6 |
6th Matthews, B singled through the right side, RBI (1-0 B); Kolden, K advanced to second; Hainline, E advanced to third, out at home rf to c; Montez, C scored, team unearned. | 7 | 6 |
6th Curialle singled through the right side, RBI (1-0 B); Palmer advanced to second; Perry scored. | 7 | 7 |
9th Schrier singled through the right side, RBI (2-2 KSBBF); Oyama advanced to second; Yates scored. | 7 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthews, Bryce | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Van De Brake, Justin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Russell, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Montez, Collin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cresswell, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swarts, Nate | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hainline, Elijah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 3 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schrier | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Palmer | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Curialle | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gourson | 2B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
Karros, K. | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Reyes | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Yates | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Perry | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Oyama | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tredwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 6 | 2 | 8 | 10 |
Batting
2B: Schrier (1)
HR: Karros, K. (1)
SH: Palmer (1)
Baserunning
SB: Yates (1)
Fielding
E: Harrison (1)
DP: Schrier (1); Palmer (2); Gourson (2); Karros, K. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottrell, McKabe | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 50 |
| Kaelber, Caden | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 56 |
| Liss, Cam | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Grillo, Chase | 2.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 15 | 2 | 3 | 56 |
| Totals | 13 | 8 | 8 | 6 | 8 | 0 | 0 | 0 | 2 | 39 | 46 | 9 | 9 | 177 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | 5.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 7 | 6 | 63 |
Harrison | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
Colwell | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
Jewett | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Hahn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tredwell | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 37 |
| Totals | 8 | 7 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 32 | 39 | 10 | 10 | 135 |
Win: Tredwell (2-1)
Loss: Grillo, Chase (2-3)
HBP:
Austin (1); Colwell (1); Tredwell (1)
PB: Cresswell, Will (1)
;






















