Washington State University Athletics
Washington State vs Arizona
4/8/2022
Hi Corbett Field
6:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Mcmillan, Cole (2-3)Loss: Nichols, Tj (4-2)
Scoring Summary
Team | WSU | ARIZ |
|---|---|---|
1st Turley, N. homered to center field, 4 RBI (1-2 SFFFBFF); Splaine, T. scored; Davis, C. scored; O'Tremba, T. scored. | 0 | 4 |
3rd Montez, C walked, RBI (3-2 BFSFBFBB); Smith, J advanced to second; Hainline, E advanced to third; Stancato, K scored. | 1 | 4 |
3rd McKeon, J singled to right center, RBI (0-0); Montez, C advanced to second; Smith, J advanced to third; Hainline, E scored. | 2 | 4 |
3rd Meyer, J singled to left field, RBI (2-2 BKSB); McKeon, J advanced to second; Montez, C advanced to third; Smith, J scored. | 3 | 4 |
3rd Russell, K singled down the lf line, 2 RBI (0-0); Meyer, J advanced to third; McKeon, J scored; Montez, C scored. | 5 | 4 |
4th Smith, J singled through the right side, RBI (0-2 KF); Hainline, E advanced to third; Kolden, K scored. | 6 | 4 |
4th Montez, C flied out to rf, SF, RBI (0-0); Hainline, E scored. | 7 | 4 |
4th Meyer, J singled to right center, RBI (0-1 F); Smith, J scored. | 8 | 4 |
5th Hainline, E singled through the right side, RBI (0-0); Van De Brake scored. | 9 | 4 |
6th Van De Brake singled to right field, 2 RBI (2-1 BFB); Meyer, J advanced to second; McKeon, J scored; Montez, C scored. | 11 | 4 |
6th Caulfield, G doubled to left center, RBI (0-0); Splaine, T. scored. | 11 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hainline, Elijah | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Smith, Jack | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Montez, Collin | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Meyer, Jake | C | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| Russell, Kyle | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Van De Brake, Justin | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Stancato, Kyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| McMillan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, M. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Susac, D. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'tremba, T. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Davis, C. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Splaine, T. | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Turley, N. | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Bullard, T. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Grant, J. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caulfield, G | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
McClaughry | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nichols, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimental, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 4 | 8 |
Batting
2B: Splaine, T. (1); Caulfield, G (1)
HR: Turley, N. (1)
Baserunning
HBP: Bingham, M. (1); Bullard, T. (1); McClaughry (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan, Cole | 5.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 21 | 27 | 12 | 3 | 108 |
| Hoeft, Tyler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
| Kaelber, Caden | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Grillo, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 33 | 40 | 14 | 8 | 157 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Tj | 3.0 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | 20 | 5 | 3 | 76 |
Flanagan, Q. | 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 30 |
Pimental, J. | 2.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 47 |
Guardado, J. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Totals | 14 | 11 | 11 | 5 | 9 | 3 | 0 | 3 | 0 | 40 | 49 | 10 | 8 | 180 |
Win: McMillan, Cole (2-3)
Loss: Nichols, Tj (4-2)
HBP: McMillan, Cole (3)
;
Nichols, Tj (2); Pimental, J. (1)
PB:
Susac, D. (1)




















