Washington State University Athletics
Seattle U vs Washington State
5/5/2021
Bailey-Brayton Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 | 1 | |
| 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | X | 16 | 18 | 3 |
Win: Hawkins, Dakota (4-5)Loss: White, Morgan (1-3)
Scoring Summary
Team | SU | WSU |
|---|---|---|
1st Jamison, S advanced to second on a wild pitch; Mazzone, J advanced to third; O'Brien, C scored. | 1 | 0 |
1st Kodama, J singled to center field, RBI (1-1 BK); Jamison, S advanced to third; Mazzone, J scored. | 2 | 0 |
1st Kodama, J advanced to second on a wild pitch; Jamison, S scored. | 3 | 0 |
1st Wells, C singled to left field, RBI (1-1 BK); Kodama, J scored. | 4 | 0 |
1st Peterson, T homered to left field, 2 RBI (1-0 B); Manzardo, K scored. | 4 | 2 |
1st Smith, J homered to left field, RBI (3-1 BBFB). | 4 | 3 |
2nd Russell, K tripled down the rf line, 2 RBI (0-0); McKeon, J scored; Meyer, J scored. | 4 | 5 |
2nd Kolden, K flied out to lf, SF, RBI (2-0 BB); Gouldsmith scored. | 4 | 6 |
3rd Meyer, J doubled to right center (2-1 BKB); Smith, J advanced to third, scored on a fielding error by 2b. | 4 | 7 |
3rd McKeon, J singled to center field, RBI (0-2 SSF); Meyer, J scored. | 4 | 8 |
3rd Kolden, K doubled down the lf line, RBI (0-2 KF); Gouldsmith advanced to third; McKeon, J scored. | 4 | 9 |
3rd Manzardo, K singled up the middle, 2 RBI (1-2 SBF); Kolden, K scored; Gouldsmith scored. | 4 | 11 |
5th Gouldsmith singled to center field, RBI (0-0); McKeon, J advanced to third; Meyer, J scored. | 4 | 12 |
5th Kolden, K singled up the middle, RBI (1-2 SFB); Gouldsmith advanced to second; McKeon, J scored. | 4 | 13 |
5th Manzardo, K homered to right field, 3 RBI (2-0 BB); Kolden, K scored; Gouldsmith scored. | 4 | 16 |
6th Rork, G singled to right field, 2 RBI (2-2 KBSB); Sherick, K advanced to second; Lively, A scored; Maningo, D scored. | 6 | 16 |
7th Lively, A singled through the right side, RBI (1-2 BKF); Antonson, T scored. | 7 | 16 |
8th Kodama, J doubled to left field, RBI (2-0 BB); Gellos, D scored, unearned. | 8 | 16 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rork, Gavin | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Alberghini, Kai | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Connor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Carr, Kellen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzone, Justin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Heiser, Grant | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jamison, Shane | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gellos, Derek | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kodama, Julian | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Wells, Chase | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Maningo, Drake | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Antonson, Trevor | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lively, Austin | 2B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Sherick, Kyle | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Haight, Andrew | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chronowski, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jemal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisotto, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 7 | 0 | 13 | 13 |
Batting
2B: Rork, Gavin (1); O'brien, Connor (1); Kodama, Julian (1)
Baserunning
SB: Jamison, Shane (1)
HBP: Lively, Austin (1)
Fielding
E: Lively, Austin (1)
DP: Kodama, Julian (1); Maningo, Drake (1); Lively, Austin (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | DH | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| Peterson, Tristan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Montez, Collin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Jack | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Van De Brake, Justin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meyer, Jake | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| McKeon, Jacob | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Flynn, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarts, Nate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gouldsmith, Gunner | PR/2B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Radd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 15 | 3 | 0 | 4 | 4 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Morgan | 1.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 45 |
Chronowski, Peter | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
German, Nestor | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Jemal, Alex | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 30 |
Parisotto, Desmond | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Petersen, Kohl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 18 | 16 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 9 | 10 | 149 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoeft, Tyler | 0.1 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Newstrom, Michael | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Barnum, Brody | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Hawkins, Dakota | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
| Thomas, Radd | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
| Taylor, Grant | 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 38 |
| Sierra, Will | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 24 |
| Barison, Connor | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 13 | 8 | 7 | 7 | 13 | 3 | 0 | 1 | 0 | 40 | 48 | 7 | 6 | 189 |



























