Washington State University Athletics
Washington State vs Dixie State
2/26/2021
Bruce Hurst Field
3:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 1 | 5 | 3 | 2 | 2 | 0 | 19 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 4 | 3 |
Win: Mills, Zane (2-0)Loss: Gonzales, J. (0-1)
Scoring Summary
Team | WSU | DSU |
|---|---|---|
1st Peterson, T doubled to right center, RBI; Kolden, K scored. | 1 | 0 |
1st Meyer, J singled through the left side, RBI; Montez, C advanced to second; Peterson, T scored. | 2 | 0 |
1st Smith, J singled to left field, RBI; Meyer, J advanced to second; Montez, C scored. | 3 | 0 |
3rd Kolden, K homered to left field, 3 RBI; Van De Brake scored; Smith, J scored. | 6 | 0 |
4th Montez, C homered to center field, RBI. | 7 | 0 |
5th Kolden, K hit by pitch, RBI; Clifford, P advanced to second; Hill, B advanced to third; Van De Brake scored. | 8 | 0 |
5th Manzardo, K homered to left center, 4 RBI; Kolden, K scored; Clifford, P scored; Hill, B scored, unearned. | 12 | 0 |
5th Fisher, T. homered to left field, RBI. | 12 | 1 |
6th Manzardo, K singled to right field, out at second rf to 2b, RBI; Kolden, K advanced to second; Clifford, P scored; Hill, B scored. | 14 | 1 |
6th Peterson, T doubled to left field, RBI; Kolden, K scored. | 15 | 1 |
7th Kolden, K singled to center field, 2 RBI; Swarts, N scored, unearned; Van De Brake scored, unearned. | 17 | 1 |
8th Montez, C homered to left center, 2 RBI; Jones II, K scored. | 19 | 1 |
8th Levine, L. walked, RBI; Spurlin, C. advanced to second; Taylor, S. advanced to third, out at home p to c; Walker, J. scored. | 19 | 2 |
9th Rodriguez, C walked, RBI; Taylor, S. advanced to second; Benner, D. advanced to third; Dodson, H. scored. | 19 | 3 |
9th Spurlin, C. hit by pitch, RBI; Rodriguez, C advanced to second; Taylor, S. advanced to third; Benner, D. scored. | 19 | 4 |
9th Allred, T. reached on a fielding error by 2b; Spurlin, C. advanced to second; Rodriguez, C advanced to third; Taylor, S. scored, unearned. | 19 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 7 | 1 | 2 | 5 | 0 | 0 | 2 | 2 |
| Peterson, Tristan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jones II, Keith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Erwin, Easton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jake | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| McKeon, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albrecht, Louie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Van De Brake, Justin | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tomasi, Gianni | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brady | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Swarts, Nate | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford, Preston | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gouldsmith, Gunner | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Radd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 16 | 18 | 6 | 0 | 7 | 10 |
Batting
SH: Hill, Brady (1)
Baserunning
HBP: Kolden, Kodie (1); Peterson, Tristan (1); Montez, Collin (1); Van De Brake, Justin (1); Clifford, Preston (1)
Fielding
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pritchard, L | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, C | PH/1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Engel, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Spurlin, C. | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hollow, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allred, T. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Levine, L. | RF/CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hollow, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dodson, H. | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fisher, T. | LF/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Petty-hull | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyle, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Benner, D. | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Schulz, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kohler, J. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, J. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivancich, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Taylor, S. | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Gonzales, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ambra, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porthan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlks, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliday, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 4 | 4 | 4 | 0 | 16 | 6 |
Batting
2B: Hollow, K. (1)
HR: Fisher, T. (1)
Baserunning
HBP: Spurlin, C. (2); Petty-hull (1); Kohler, J. (1)
Fielding
E: Harper, T. (1); Fisher, T. (1); D'ambra, D. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Zane | 7.0 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 8 | 0 |
| Thompson, Micky | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Thomas, Radd | 0.2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| Hoeft, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 4 | 5 | 4 | 4 | 16 | 1 | 0 | 4 | 0 | 32 | 40 | 1 | 9 | 0 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, J. | 2.1 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 0 | 0 |
Hansen, Z. | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
D'ambra, D. | 0.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Porthan, B. | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 2 | 0 |
Fowlks, E. | 2.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Holliday, D. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 16 | 19 | 16 | 6 | 7 | 0 | 0 | 5 | 0 | 44 | 56 | 10 | 9 | 0 |
Win: Mills, Zane (2-0)
Loss: Gonzales, J. (0-1)
HBP: Thompson, Micky (2); Thomas, Radd (1); Hoeft, Tyler (1)
;
Gonzales, J. (1); D'ambra, D. (2); Porthan, B. (2)
PB: Albrecht, Louie (1)
;
Hollow, K. (1)



























