Washington State University Athletics
Washington State vs Utah Valley
Scoring Summary
Team | WSU | UVU |
|---|---|---|
1st Manzardo, K singled through the left side, RBI (1-0 B); Plew, D advanced to second; Alvarez, A scored, unearned. | 1 | 0 |
1st Eastburn, R reached on a fielding error by 2b (1-2 KKB); Beltran, M advanced to second; Howell, T advanced to third, scored on the error. | 1 | 1 |
1st Madsen, M singled through the left side, 2 RBI (1-0 B); Marco, A advanced to second; Eastburn, R scored, unearned; Beltran, M scored. | 1 | 3 |
2nd Gouldsmith,G grounded out to 2b, RBI (0-2 KK); Montez, C scored. | 2 | 3 |
2nd Alvarez, A doubled to left center, 2 RBI (2-2 KBKBF); Sinatro, D scored; Blunt, K scored. | 4 | 3 |
2nd Plew, D singled to center field, RBI (2-2 BBFK); Alvarez, A scored. | 5 | 3 |
2nd Smith, J singled to left field, RBI (0-1 S); Manzardo, K advanced to second, advanced to third on a throwing error by lf; Plew, D scored. | 6 | 3 |
2nd Montez, C singled to left field, RBI (2-2 BKKB); Smith, J advanced to second; Manzardo, K scored, unearned. | 7 | 3 |
4th Montez, C reached on a fielder's choice to second base, RBI (3-2 BKBSB); Smith, J out at second 2b to ss; Manzardo, K advanced to third; Plew, D scored. | 8 | 3 |
4th Barnum, B homered to left center, 3 RBI (0-0); Montez, C scored; Manzardo, K scored. | 11 | 3 |
4th Hall, K grounded into double play 3b to 2b to 1b (3-2 KKBBB); Estrada, P out on the play; Poulsen, K advanced to third; Sims, D scored, unearned. | 11 | 4 |
4th Howell, T singled through the left side, RBI (0-1 K); Poulsen, K scored, unearned. | 11 | 5 |
6th Gouldsmith,G singled up the middle, 2 RBI (1-0 B); Barnum, B advanced to third; Smith, J scored; Plew, D scored. | 13 | 5 |
6th Beltran, M homered to left center, 3 RBI (0-0); Howell, T scored; Estrada, P scored. | 13 | 8 |
7th Estrada, P singled to center field, RBI (3-1 BBBK); Poulsen, K advanced to second; Sims, D advanced to third; Madsen, M scored. | 13 | 9 |
7th Hall, K singled through the left side, RBI (2-1 KBB); Estrada, P advanced to second; Poulsen, K advanced to third; Sims, D scored. | 13 | 10 |
7th Hall, K advanced to second on a wild pitch; Estrada, P advanced to third on a wild pitch; Poulsen, K scored on a wild pitch. | 13 | 11 |
7th Howell, T advanced to second on a wild pitch; Hall, K advanced to third on a wild pitch; Estrada, P scored on a wild pitch. | 13 | 12 |
7th Beltran, M reached on a dropped fly by cf, SF, RBI (2-1 KBB); Howell, T advanced to third; Hall, K scored. | 13 | 13 |
7th Eastburn, R singled through the right side, RBI (0-0); Beltran, M advanced to third; Howell, T scored. | 13 | 14 |
7th Madsen, M singled up the middle, RBI (3-2 BBKSB); Eastburn, R advanced to third; Beltran, M scored, unearned. | 13 | 15 |
7th Sims, D flied out to cf, SF, RBI (2-1 BKB); Eastburn, R scored, unearned. | 13 | 16 |
8th Marco, A doubled to left center, 2 RBI (0-2 KFF); Eastburn, R advanced to third; Howell, T scored; Hall, K scored. | 13 | 18 |
8th Madsen, M singled to center field, 2 RBI (2-1 KBB); Marco, A scored; Eastburn, R scored. | 13 | 20 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alvarez, Andres | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Plew, Dillon | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Manzardo, Kyle | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Smith, Jack | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Montez, Collin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barnum, Brody | RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Gouldsmith, Garrett | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blunt, Koby | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 18 | 13 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | SS | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Beltran, Michael | CF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Eastburn, Ryan | LF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Marco, Alexander | RF | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Madsen, Mick | DH | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 1 |
Sims, Drew | C | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Poulsen, Kade | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Estrada, Paul | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hall, Kody | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrillo, Romeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petet, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 20 | 12 | 16 | 12 | 0 | 8 | 7 |
Batting
2B: Marco, Alexander (1)
HR: Beltran, Michael (1)
SF: Beltran, Michael (1); Sims, Drew (1)
Baserunning HBP: Howell, Trevor (1); Poulsen, Kade (1)
Fielding
E: Beltran, Michael (1); Eastburn, Ryan (1)
DP: Poulsen, Kade (1); Estrada, Paul (1); Hall, Kody (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newstrom, Michael | 3.0 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 57 |
| Sellers, Trent | 1.0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 39 |
| Moyle, Bryce | 2.0 | 1 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 47 |
| Barison, Connor | 0.0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 |
| Leonard, Owen | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Kolden, Kodie | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 35 |
| Totals | 12 | 20 | 15 | 12 | 8 | 7 | 0 | 2 | 0 | 35 | 51 | 8 | 6 | 218 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yocum, Cole | 1.2 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 41 |
Carrillo, Romeo | 1.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 38 |
Zeleny, Blake | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Palacios, Fabian | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 33 |
Petet, Logan | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 31 |
Parker, Travis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 18 | 13 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 44 | 49 | 6 | 16 | 179 |






















