Washington State University Athletics
Stanford vs Washington State
Scoring Summary
Team | STAN | WSU |
|---|---|---|
1st Montez, C singled to third base, RBI (0-1 K); Sinatro, D advanced to third; Plew, D scored. | 0 | 1 |
3rd Bellafronto doubled to right center, RBI (1-2 FBK); Brueser,N scored. | 1 | 1 |
3rd Kinamon,D singled to center field, RBI (0-0); Handley,M advanced to second; Bellafronto scored. | 2 | 1 |
3rd Wulff,B singled to left field, advanced to second on the throw, RBI (0-0); Kinamon,D advanced to third; Handley,M scored. | 3 | 1 |
3rd Matthiessen grounded out to ss, RBI (1-2 KBK); Kinamon,D scored. | 4 | 1 |
3rd Daschbach doubled down the lf line, RBI (0-2 SF); Wulff,B scored. | 5 | 1 |
3rd Stowers,K doubled down the rf line, RBI (1-0 B); Daschbach scored. | 6 | 1 |
3rd Tawa,T homered to left field, 2 RBI (2-2 BSBK); Stowers,K scored. | 8 | 1 |
6th Matthiessen reached on a fielding error by 3b (1-0 B); Handley,M advanced to second; Bellafronto scored, unearned. | 9 | 1 |
7th Tawa,T flied out to lf, SF, RBI (2-2 KFBB); Stowers,K scored. | 10 | 1 |
7th Bellafronto doubled to left center, RBI (1-0 B); Brueser,N scored. | 11 | 1 |
7th Kinamon,D doubled to right center, RBI (3-1 BBBK); Bellafronto scored. | 12 | 1 |
8th Stowers,K homered to right field, RBI (2-0 BB). | 13 | 1 |
9th Burton,G flied out to lf, SF, RBI (1-0 B); Brueser,N scored. | 14 | 1 |
9th Montez, C grounded into double play 2b to ss to 1b (1-2 FBS); Notaro, A out on the play; Alvarez, A advanced to third; Sinatro, D scored. | 14 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handley, Maverick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Martinez, Vincent | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinamon, Duke | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kretzschmar, Austin | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wulff, Brandon | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Burton, Grant | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthiessen, Will | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Oar, Nick | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daschbach, Andrew | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stowers, Kyle | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Tawa, Tim | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brueser, Nick | RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Bellafronto, Nick | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiermiller, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 13 | 4 | 0 | 7 | 8 |
Batting
2B: Kinamon, Duke (1); Daschbach, Andrew (2); Stowers, Kyle (1); Brueser, Nick (1); Bellafronto, Nick (2)
HR: Stowers, Kyle (1); Tawa, Tim (1)
SF: Burton, Grant (1); Tawa, Tim (1)
Baserunning SB: Stowers, Kyle (1)
HBP: Handley, Maverick (1)
Fielding
DP: Kretzschmar, Austin (1); Daschbach, Andrew (1); Tawa, Tim (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sinatro, Danny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Alvarez, Andres | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Teel, Rob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Notaro, Anthony | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Smith, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Manzardo, Kyle | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gouldsmith, Garrett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blunt, Koby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thurber, Jared | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rosenkrantz, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 1 | 2 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Erik | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 7 | 92 |
Weiermiller, Austin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Grech, Zach | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Lopez, Nicolas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 12 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 42 | 7 | 11 | 144 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenkrantz, Hayden | 2.2 | 8 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 42 |
| Moyle, Bryce | 1.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 30 |
| Ichimura, Trevor | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 25 |
| Leonard, Owen | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
| Newstrom, Michael | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Sellers, Trent | 0.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
| Barison, Connor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Totals | 17 | 14 | 13 | 4 | 7 | 3 | 0 | 1 | 0 | 42 | 49 | 11 | 8 | 162 |


























