Washington State University Athletics
Oregon vs Washington State
Scoring Summary
Team | ORE | WSU |
|---|---|---|
1st Matthews, G walked, RBI (3-1 BBBKB); Steer, S advanced to second; Smith, T advanced to third; Novitske, S scored, unearned. | 1 | 0 |
1st DeLuca, J doubled to right field, 2 RBI (1-0 B); Matthews, G advanced to third; Steer, S scored; Smith, T scored, unearned. | 3 | 0 |
1st Zavala, A singled to third base, RBI (1-0 B); Williams, E advanced to second; DeLuca, J advanced to third; Matthews, G scored. | 4 | 0 |
1st Foxcroft, M flied out to cf, SF, RBI (1-2 SBK); DeLuca, J scored, unearned. | 5 | 0 |
1st Notaro, A walked, RBI (3-1 BBBKB); Smith, J advanced to second; Sinatro, D advanced to third; Plew, D scored. | 5 | 1 |
3rd Foxcroft, M walked, RBI (3-2 KBSBBB); Campbell, C advanced to second; Zavala, A advanced to third; Williams, E scored. | 6 | 1 |
3rd Novitske, S singled through the right side, RBI (0-1 K); Foxcroft, M advanced to second; Campbell, C advanced to third; Zavala, A scored. | 7 | 1 |
3rd Steer, S singled to right field, 2 RBI (1-2 FSBF); Novitske, S scored; Foxcroft, M scored. | 9 | 1 |
4th Williams, E flied out to rf, SF, RBI (3-2 BBBKF); DeLuca, J scored. | 10 | 1 |
6th Novitske, S singled through the left side, 2 RBI (0-0); Foxcroft, M advanced to second; Campbell, C scored; Zavala, A scored. | 12 | 1 |
6th Smith, T tripled down the rf line, 2 RBI (3-2 BBBKK); Novitske, S scored; Foxcroft, M scored. | 14 | 1 |
6th Smith, T scored on a wild pitch. | 15 | 1 |
6th DeLuca, J doubled down the rf line, RBI (2-1 BFB); Matthews, G advanced to third; Steer, S scored. | 16 | 1 |
6th Miller, A.J. singled through the right side, RBI (0-2 KK); Williams, E advanced to second; Adams, T advanced to third; Matthews, G scored. | 17 | 1 |
6th Foxcroft, M walked, RBI (3-1 BBBKB); Miller, A.J. advanced to second; Williams, E advanced to third; Adams, T scored. | 18 | 1 |
6th Foxcroft, M advanced to second; Miller, A.J. advanced to third; Williams, E scored on a wild pitch. | 19 | 1 |
6th Novitske, S singled to right field, RBI (1-0 B); Foxcroft, M advanced to third; Miller, A.J. scored. | 20 | 1 |
6th Froemke, K reached on a fielder's choice to shortstop, RBI (0-2 FKF); Tosti, V advanced to second; Novitske, S out at third ss to 3b; Foxcroft, M scored. | 21 | 1 |
8th Barnum, B singled up the middle, RBI (2-2 BFKB); Polinsky, B scored. | 21 | 2 |
9th Blunt, K reached on a fielder's choice to shortstop, RBI (0-0); Thurber, Jar out at second ss unassisted; Sinatro, D scored. | 21 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Sam | 3B | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 4 |
Smith, Tanner | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Tosti, Vinny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steer, Spencer | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Froemke, Kyle | PH/SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Matthews, Gabe | 1B | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Deluca, Jonny | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Adams, Taylor | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Evan | LF/CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Zavala, Aaron | DH | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Miller, A.J. | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Campbell, Cameron | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bell, James | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foxcroft, Max | 2B | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 19 | 19 | 9 | 0 | 7 | 13 |
Batting
2B: Smith, Tanner (1); Deluca, Jonny (2)
3B: Smith, Tanner (1); Deluca, Jonny (1)
SH: Smith, Tanner (1)
SF: Williams, Evan (1); Foxcroft, Max (1)
Baserunning SB: Steer, Spencer (1)
HBP: Tosti, Vinny (1); Adams, Taylor (1); Williams, Evan (1); Campbell, Cameron (1)
Fielding
E: Froemke, Kyle (1)
DP: Steer, Spencer (1); Matthews, Gabe (1); Foxcroft, Max (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sinatro, Danny | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Alvarez, Andres | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delappe, Grant | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thurber, Jared | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blunt, Koby | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Notaro, Anthony | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Polinsky, Bradley | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barnum, Brody | RF/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Gouldsmith, Garrett | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kolden, Kodie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manzardo, Kyle | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 6 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlstrom, Robert | 5.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 8 | 97 |
Fuller, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Somers, Kolby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Breault, Hunter | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Ciuffetelli, C. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 31 |
| Totals | 9 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 14 | 179 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnum, Brody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
| White, Brandon | 2.0 | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 1 | 58 |
| Bush, Ky | 3.0 | 9 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 2 | 78 |
| Ichimura, Trevor | 1.0 | 6 | 8 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 1 | 52 |
| Sellers, Trent | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Totals | 19 | 21 | 18 | 9 | 7 | 3 | 0 | 4 | 0 | 45 | 61 | 12 | 7 | 231 |
Win: Ahlstrom, Robert (5-4)
Loss: White, Brandon (2-5)
HBP: Ciuffetelli, C. (1)
;
Barnum, Brody (1); Bush, Ky (1); Ichimura, Trevor (2)

























