Washington State University Athletics
Washington State vs Nevada
3/2/2019
Peccole Park
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
Win: Rosenkrantz, Hayden (1-1)Loss: Sharts, Owen (2-1)Save: Baillie, Davis (1)
Scoring Summary
Team | WSU | NV |
|---|---|---|
4th Teel, R reached on a fielder's choice, RBI (3-2 BBBKF); Montez, C out at second ss to 2b; Manzardo, K advanced to third; Alvarez, A scored. | 1 | 0 |
4th Sinatro, D flied out to cf, SF, RBI (3-2 FBBBF); Manzardo, K scored. | 2 | 0 |
7th Barnum, B reached on a throwing error by 3b, advanced to second (1-0 B); Sinatro, D scored, unearned. | 3 | 0 |
7th ZAMORA, J. singled to left field, RBI (0-2 KKF); TILLEY, W. scored. | 3 | 1 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gouldsmith, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alvarez, Andres | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Manzardo, Kyle | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Teel, Rob | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sinatro, Danny | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Barnum, Brody | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolden, Kodie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosenkrantz, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 2 | 0 | 8 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Shrum, Dillan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Foster, Kaleb | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hatten, Weston | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Seamons, Nick | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Valenzuela, Marco | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clayton, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilley, Wyatt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Statum, Otis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Keaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharts, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 11 | 7 |
Batting
2B: Shrum, Dillan (1); Hatten, Weston (1); Seamons, Nick (1)
Baserunning
HBP: Seamons, Nick (1)
Fielding
E: Zamora, Joshua (1); Tilley, Wyatt (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenkrantz, Hayden | 5.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 3 | 6 | 76 |
| Guerrero, Tyson | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
| Baillie, Davis | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 35 |
| Totals | 9 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 0 | 34 | 36 | 4 | 10 | 141 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharts, Owen | 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 7 | 97 |
Ford, Grant | 1.2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 |
Powell, Cooper | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 25 |
| Totals | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 36 | 11 | 8 | 152 |



















