Washington State University Athletics
Washington State vs Nevada
Scoring Summary
Team | WSU | NV |
|---|---|---|
1st Manzardo, K reached on a fielder's choice, RBI (0-0); Alvarez, A out at second 1b to ss; Gouldsmith,G advanced to third; Plew, D scored. | 1 | 0 |
6th TILLEY, W. doubled, out at third rf to 2b to 3b, 2 RBI (0-1 S); VALENZUELA scored; SEAMONS, N. scored. | 1 | 2 |
7th STATUM, O. homered to left center, RBI (2-0 BB). | 1 | 3 |
7th SHRUM, D. homered to right field, RBI (2-1 BBF). | 1 | 4 |
8th ZAMORA, J. homered to left field, 4 RBI (1-1 KB); FOSTER, K. scored; VALENZUELA scored; SEAMONS, N. scored. | 1 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gouldsmith, Garrett | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Teel, Rob | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Montez, Collin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kolden, Kodie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sinatro, Danny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 5 | 9 |
Batting
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Bosetti, Tyler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shrum, Dillan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Hatten, Weston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seamons, Nick | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Allard, Conor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Marco | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tilley, Wyatt | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Statum, Otis | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Foster, Kaleb | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Tilley, Wyatt (1)
HR: Zamora, Joshua (1); Shrum, Dillan (1); Statum, Otis (1)
SH: Statum, Otis (1)
Baserunning
HBP: Bosetti, Tyler (1); Tilley, Wyatt (1); Foster, Kaleb (1)
Fielding
E: Anderson, Ryan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 4.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 5 | 69 |
| Bush, Ky | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
| Leonard, Owen | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
| Mullins, Isaac | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Sellers, Trent | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 10 | 8 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 31 | 38 | 9 | 7 | 140 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ryan | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 8 | 90 |
Gustafson, Shane | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
Bonnenfant, Bradley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 13 | 125 |





















