Washington State University Athletics
Oregon State vs Washington State
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Clanton, B flied out to cf, SF, RBI (2-2 BSSFB); Alvarez, A scored. | 0 | 1 |
1st Sinatro, D singled to right field, 2 RBI (1-1 KB); Rudkin, J advanced to third; Hancock, JJ scored; Harrer, J scored. | 0 | 3 |
1st Rudkin, J scored on a throwing error by 1b, failed pickoff attempt. | 0 | 4 |
1st Waterman, C singled, advanced to second (1-1 FB); Sinatro, D advanced to third, scored on a throwing error by cf, unearned. | 0 | 5 |
4th Larnach doubled down the lf line, RBI (1-1 KB); Madrigal scored. | 1 | 5 |
6th Larnach homered to right field, RBI (0-0). | 2 | 5 |
6th Clanton, B homered to right field, RBI (2-2 BSBF). | 2 | 6 |
7th Grenier singled through the left side, RBI (3-1 BBBK); Kwan advanced to third; Claunch scored. | 3 | 6 |
7th Madrigal singled to shortstop, RBI (1-1 BK); Grenier advanced to second; Kwan scored. | 4 | 6 |
7th Rutschman singled to pitcher, RBI (1-0 B); Larnach advanced to second; Grenier scored. | 5 | 6 |
7th Jones reached on a fielder's choice to third base, RBI (0-1 K); Gretler out at second 3b to 2b; Rutschman advanced to third; Larnach scored. | 6 | 6 |
7th Anderson singled, advanced to second on the throw, RBI (2-0 BB); Jones advanced to third; Rutschman scored. | 7 | 6 |
7th Harrer, J singled to center field, RBI (2-2 KFBBF); Alvarez, A advanced to second; Plew, D scored. | 7 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grenier, Cadyn | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Madrigal, Nick | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Larnach, Trevor | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rutschman, Adley | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Gretler, Michael | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malone, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jones, Preston | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nobach, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Anderson, Jack | PH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Claunch, Troy | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Gambrell, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 6 | 0 | 7 | 10 |
Batting
2B: Larnach, Trevor (1)
HR: Larnach, Trevor (1)
Baserunning
CS: Kwan, Steven (1)
HBP: Kwan, Steven (1); Larnach, Trevor (1)
Fielding
E: Kwan, Steven (1); Grenier, Cadyn (1); Rutschman, Adley (1)
DP: Grenier, Cadyn (1); Madrigal, Nick (1); Rutschman, Adley (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Alvarez, Andres | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Harrer, Justin | LF | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Clanton, Blake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hancock, Jj | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Rudkin, James | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Waterman, Cal | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| De La Cruz, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ramsower, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nantkes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 5 | 4 | 1 | 14 | 7 |
Batting
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambrell, Grant | 0.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 33 |
Abel, Kevin | 5.2 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 4 | 90 |
Pearce, Dylan | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
Mulholland, Jake | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 3 | 3 | 34 |
| Totals | 10 | 7 | 6 | 4 | 14 | 0 | 0 | 0 | 1 | 34 | 41 | 5 | 7 | 172 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFadden, Parker | 3.1 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 10 | 15 | 5 | 0 | 64 |
| Block, A.J. | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 31 |
| Walker, Ryan | 1.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 38 |
| Maier, Collin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Mullins, Isaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
| Barnum, Brody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Nantkes, Conner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 7 | 7 | 6 | 7 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 10 | 164 |























