Washington State University Athletics
Gonzaga vs Washington State
5/15/2018
Bailey-Brayton Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Win: Henckel, Matthew (1-0)Loss: Newstrom, Michael (1-2)
Scoring Summary
Team | GON | WSU |
|---|---|---|
4th Rudkin, J homered to left field, RBI (3-2 BKFBB). | 0 | 1 |
4th Waterman, C flied out to cf, SF, RBI (1-0 B); Sinatro, D scored. | 0 | 2 |
8th BROOKS, N. singled through the right side, RBI (2-2 KBFB); PINORINI, A. scored. | 1 | 2 |
8th VIETH, J. singled up the middle, RBI (2-0 BB); BRESHEARS, C advanced to second; NYQUIST, N. scored. | 2 | 2 |
13th MACHTOLF, J. scored on a balk. | 3 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrera, Isaac | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Machtolf, Jack | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yake, Ernie | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Schubert, Gunnar | SS | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Pinorini, Austin | C | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
Trube, Branson | CF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Brooks, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Nyquist, Nick | PR/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieth, Jake | 1B | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 2 |
Vandebrake, Jace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chung, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fredrickson, Daniel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henckel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 16 | 2 | 6 | 1 | 7 | 18 |
Batting
2B: Barrera, Isaac (1); Nyquist, Nick (1)
SH: Yake, Ernie (1); Breshears, Carson (1)
Baserunning
CS: Pinorini, Austin (1)
HBP: Machtolf, Jack (1); Breshears, Carson (1)
Fielding
E: Schubert, Gunnar (1); Pinorini, Austin (1)
DP: Schubert, Gunnar (2); Breshears, Carson (2); Vieth, Jake (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 3B | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Harrer, Justin | LF/2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Clanton, Blake | DH | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hancock, Jj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Rudkin, James | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sinatro, Danny | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ramsower, Ryan | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Derek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, Mason | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Dustin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Waterman, Cal | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maier, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strange, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heward, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 2 | 11 | 2 | 6 | 0 | 7 | 16 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spellacy, Michael | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 2 | 47 |
Schulte, Trent | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 38 |
Davis, Taylor | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Lebrun, Calvin | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 50 |
Henckel, Matthew | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 49 |
| Totals | 11 | 2 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 47 | 57 | 19 | 10 | 208 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maier, Collin | 4.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 61 |
| Strange, Nick | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Mullins, Isaac | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 29 |
| Barnum, Brody | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 13 |
| Anderson, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Baillie, Davis | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 1 | 28 |
| Newstrom, Michael | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 10 | 3 | 2 | 26 |
| Heward, Will | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 16 | 3 | 3 | 6 | 7 | 2 | 1 | 2 | 1 | 50 | 60 | 12 | 17 | 197 |
Win: Henckel, Matthew (1-0)
Loss: Newstrom, Michael (1-2)
HBP: Spellacy, Michael (1); Henckel, Matthew (1)
;
Barnum, Brody (1); Newstrom, Michael (1)






























