Washington State University Athletics
Washington State vs USC
Scoring Summary
Team | WSU | USC |
|---|---|---|
2nd Sabol, B. doubled down the lf line, 2 RBI (0-1 K); Perez, B. scored; Russ, A. scored. | 0 | 2 |
3rd Dempster, C. singled up the middle, RBI (0-1 K); Carrillo, A. scored. | 0 | 3 |
4th Clanton, B doubled to center field, RBI (1-1 KB); Meyer, C scored. | 1 | 3 |
7th Meyer, C singled to left field, RBI (0-1 S); Rudkin, J advanced to second; Matheny, S advanced to third; Plew, D scored. | 2 | 3 |
8th Perez, B. singled to right center, advanced to second on the throw, RBI (0-2 KFF); Dempster, C. scored. | 2 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Matheny, Shane | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rudkin, James | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Meyer, Cory | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hancock, J.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrer, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Clanton, Blake | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alvarez, Andres | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chapman, Derek | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 6 | 0 | 11 | 9 |
Batting
Fielding
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acosta, M. | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rios, F. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nootbaar, L. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carrillo, A. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dempster, C. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Russ, A. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Perez, B. | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Shockey, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moya, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabol, B. | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Wegman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longrie, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyrda, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: Dempster, C. (1); Sabol, B. (1)
SH: Russ, A. (1)
Baserunning
SB: Dempster, C. (1)
HBP: Shockey, B. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Ryan | 5.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 85 |
| Dupre, Trenton | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
| Nealy, Colby | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Sunitsch, Scotty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 11 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 5 | 11 | 134 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wegman, B. | 6.0 | 5 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 22 | 26 | 6 | 6 | 93 |
Longrie, Q. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Dyrda, B. | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 42 |
| Totals | 7 | 2 | 2 | 6 | 11 | 1 | 1 | 0 | 0 | 33 | 39 | 8 | 7 | 145 |




















