Washington State University Athletics
Arizona vs Washington State
4/8/2017
Bailey-Brayton Field
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | X | 9 | 11 | 0 |
Win: Walker, Ryan (3-3)Loss: Labaut, Randy (1-1)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Meyer, C singled to center field, RBI (0-1 S); Matheny, S advanced to second; Harrer, J scored. | 0 | 1 |
1st Rudkin, J singled down the rf line, RBI (3-2 BSSBB); Meyer, C advanced to third; Matheny, S scored. | 0 | 2 |
2nd Alvarez, A flied out to rf, SF, RBI (1-0 B); Ramsower, R scored. | 0 | 3 |
3rd Rudkin, J singled through the left side, RBI (1-2 FFBFF); Meyer, C advanced to third; Matheny, S scored. | 0 | 4 |
3rd Ramsower, R reached on a fielder's choice, RBI (0-1 K); Rudkin, J advanced to second on a throwing error by 2b, advanced to third; Meyer, C scored. | 0 | 5 |
3rd Alvarez, A doubled down the lf line, RBI (0-2 KK); Sinatro, D advanced to third; Ramsower, R scored, unearned. | 0 | 6 |
3rd Plew, D singled up the middle, RBI (0-1 K); Alvarez, A advanced to third; Sinatro, D scored, unearned. | 0 | 7 |
6th Oliva, J. doubled to left center, RBI (0-2 KFF); Stevenson, C scored. | 1 | 7 |
6th Morimoto, M. flied out to cf, SF, RBI (2-1 SBB); Oliva, J. scored. | 2 | 7 |
6th Rudkin, J reached on a fielder's choice, RBI (0-0); Meyer, C out at second 2b to ss; Matheny, S advanced to third; Plew, D scored. | 2 | 8 |
6th Hancock, JJ doubled down the lf line, RBI (2-0 BB); Rudkin, J advanced to third; Matheny, S scored. | 2 | 9 |
9th Stevenson, C reached on a fielder's choice, RBI (2-1 KBB); Cannon, C. out at second ss to 2b; Voss, C. advanced to third; Haug, R. scored. | 3 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rivas, Alfonso | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Oliva, Jared | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matijevic, Jj | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Morimoto, Mitchell | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Quintana, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Salazar, Cesar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Haug, Ryan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Kyle | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Voss, Cory | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Louis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cannon, Cameron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Oliva, Jared (1); Matijevic, Jj (1)
SF: Morimoto, Mitchell (1)
Baserunning SB: Matijevic, Jj (1)
HBP: Rivas, Alfonso (1)
Fielding
E: Lewis, Kyle (1)
DP: Matijevic, Jj (1); Lewis, Kyle (1); Faulkner, Landon (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Plew, Dillon | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Harrer, Justin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Matheny, Shane | 3B | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Meyer, Cory | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rudkin, James | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hancock, J.J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ramsower, Ryan | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clanton, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sinatro, Danny | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenstein, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 3 | 1 | 5 | 9 |
Batting
Baserunning
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labaut, Randy | 2.1 | 5 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 16 | 2 | 3 | 58 |
Faulkner, Landon | 3.1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 18 | 3 | 5 | 51 |
Medel, Robby | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 23 |
| Totals | 11 | 9 | 7 | 3 | 5 | 1 | 0 | 4 | 1 | 33 | 42 | 5 | 13 | 132 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Ryan | 5.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 11 | 4 | 83 |
| Dupre, Trenton | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 41 |
| Sunitsch, Scotty | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 |
| Rosenstein, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 11 | 10 | 153 |
Win: Walker, Ryan (3-3)
Loss: Labaut, Randy (1-1)
HBP: Labaut, Randy (2); Faulkner, Landon (1); Medel, Robby (1)
;
Walker, Ryan (1)
PB:
Meyer, Cory (1)





















