Washington State University Athletics
Baseball History vs University of Arizona from April 20, 2000 - April 21, 2024
Wins
28
Losses
44
Home Record
14-22
Away Record
14-22
Conference Record
15-30
Streak
L4
First Matchup
W 12-4
4/20/2000
Last 10 Matchups
4-6
4/18/2021 - 4/21/2024
Largest Margin of Victory
W 21-2
4/16/2021
Smallest Margin of Victory
W 6-5
4/9/2022
Total Runs
440
Average Runs
6
History from April 20, 2000 - April 21, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 21 | 2024 | Away Tucson, AZ | (11) L6-7 | |
| Saturday, April 20 | 2024 | Away Tucson, AZ | L1-7 | |
| Friday, April 19 | 2024 | Away Tucson, AZ | L7-8 | |
| Sunday, April 16 | 2023 | Home Pullman, WA | L8-14 | |
| Saturday, April 15 | 2023 | Home Pullman, WA | W11-8 | |
| Friday, April 14 | 2023 | Home Pullman, WA | W6-3 | |
| Sunday, April 10 | 2022 | Away Tucson, AZ | L2-5 | |
| Saturday, April 9 | 2022 | Away Tucson, AZ | W6-5 | |
| Friday, April 8 | 2022 | Away Tucson, AZ | W11-5 | |
| Sunday, April 18 | 2021 | Home Pullman, WA | L8-14 | |
| Saturday, April 17 | 2021 | Home Pullman, WA | L8-13 | |
| Friday, April 16 | 2021 | Home Pullman, WA | W21-2 | |
| Saturday, May 25 | 2019 | Home Pullman, WA | L7-15 | |
| Friday, May 24 | 2019 | Home Pullman, WA | L4-10 | |
| Thursday, May 23 | 2019 | Home Pullman, WA | L4-21 | |
| Sunday, March 25 | 2018 | Away Tucson, AZ | L2-9 | |
| Saturday, March 24 | 2018 | Away Tucson, AZ | W5-4 | |
| Friday, March 23 | 2018 | Away Tucson, AZ | L4-5 | |
| Sunday, April 9 | 2017 | Home Pullman, Wash. | L5-6 | |
| Saturday, April 8 | 2017 | Home Pullman, Wash. | W9-3 | |
| Friday, April 7 | 2017 | Home Pullman, Wash. | L5-19 | |
| Sunday, April 10 | 2016 | Away Tucson, AZ | L3-7 | Recap |
| Saturday, April 9 | 2016 | Away Tucson, AZ | W6-2 | Recap |
| Friday, April 8 | 2016 | Away Tucson, AZ | L0-8 | Recap |
| Sunday, May 3 | 2015 | Home Pullman, WA | (11) L0-2 | Recap |
| Saturday, May 2 | 2015 | Home Pullman, WA | W5-3 | Recap |
| Friday, May 1 | 2015 | Home Pullman, WA | L5-14 | Recap |
| Sunday, March 16 | 2014 | Away Tucson, AZ | W3-2 | Recap |
| Saturday, March 15 | 2014 | Away Tucson, AZ | W6-5 | Recap |
| Friday, March 14 | 2014 | Away Tucson, AZ | L1-12 | Recap |
| Sunday, April 14 | 2013 | Home Pullman | L3-7 | Recap |
| Saturday, April 13 | 2013 | Home Pullman | L5-6 | Recap |
| Friday, April 12 | 2013 | Home Pullman | W9-5 | Recap |
| Saturday, March 17 | 2012 | Away Tucson, Ariz. | L7-8 | Recap |
| Saturday, March 17 | 2012 | Away Tucson, Ariz. | L9-12 | Recap |
| Friday, March 16 | 2012 | Away Tucson, Ariz. | W6-0 | Recap |
| Monday, May 16 | 2011 | Home Pullman | L4-6 | Recap |
| Sunday, May 15 | 2011 | Home Pullman | L1-8 | Recap |
| Saturday, May 14 | 2011 | Home Pullman | W7-6 | Recap |
| Sunday, April 18 | 2010 | Away Tucson, Ariz. | L11-12 | Recap |
| Saturday, April 17 | 2010 | Away Tucson, Ariz. | L6-13 | Recap |
| Friday, April 16 | 2010 | Away Tucson, Ariz. | L3-5 | Recap |
| Sunday, April 19 | 2009 | Home Pullman | W8-7 | |
| Saturday, April 18 | 2009 | Home Pullman | W5-4 | |
| Friday, April 17 | 2009 | Home Pullman | W5-4 | |
| Sunday, April 20 | 2008 | Away Tucson | L2-4 | |
| Saturday, April 19 | 2008 | Away Tucson | L5-6 | |
| Friday, April 18 | 2008 | Away Tucson | L6-7 | |
| Sunday, April 22 | 2007 | Home Pullman | W5-3 | |
| Saturday, April 21 | 2007 | Home Pullman | W4-3 | |
| Friday, April 20 | 2007 | Home Pullman | L1-3 | |
| Monday, May 15 | 2006 | Away Tucson | W6-5 | |
| Sunday, May 14 | 2006 | Away Tucson | W9-3 | |
| Saturday, May 13 | 2006 | Away Tucson | L4-29 | |
| Sunday, April 10 | 2005 | Home Pullman | L10-13 | |
| Saturday, April 9 | 2005 | Home Pullman | L4-7 | |
| Friday, April 8 | 2005 | Home Pullman | L0-13 | |
| Sunday, March 28 | 2004 | Away Tucson | L3-11 | |
| Saturday, March 27 | 2004 | Away Tucson | W10-4 | |
| Friday, March 26 | 2004 | Away Tucson | L7-8 | |
| Saturday, April 19 | 2003 | Home Pullman | W12-8 | |
| Friday, April 18 | 2003 | Home Pullman | L4-6 | |
| Thursday, April 17 | 2003 | Home Pullman | L9-11 | |
| Sunday, May 19 | 2002 | Away Tucson | W9-7 | |
| Saturday, May 18 | 2002 | Away Tucson | L7-8 | |
| Friday, May 17 | 2002 | Away Tucson | W6-5 | |
| Sunday, April 8 | 2001 | Home Pullman, Wash. | W17-14 | |
| Saturday, April 7 | 2001 | Home Pullman, Wash. | L7-11 | |
| Friday, April 6 | 2001 | Home Pullman, Wash. | L11-14 | |
| Saturday, April 22 | 2000 | Away Tucson, Ariz. | L3-21 | |
| Friday, April 21 | 2000 | Away Tucson, Ariz. | W9-6 | |
| Thursday, April 20 | 2000 | Away Tucson, Ariz. | W12-4 | |
Win
Loss
WSU Baseball: "Brought the Energy'" | Luke Thiele Cal Poly Postgame | 2/23/26
Tuesday, February 24
WSU Baseball: Highlights at Cal Poly | 2/23/26
Tuesday, February 24
WSU Baseball: "Fastball was Working'" | Griffin Smith Cal Poly Postgame | 2/22/26
Monday, February 23
WSU Baseball: Highlights at Cal Poly | 2/22/26
Monday, February 23











