Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Roy, Gavin | .365 | .928 | 52 - 52 | 189 | 43 | 69 | 13 | 1 | 1 | 35 | 87 | .460 | 27 | 14 | 24 | 4 | .468 | 5 | 4 | 3 - 5 |
| 23 | Hartman, Max | .333 | .981 | 52 - 52 | 207 | 56 | 69 | 13 | 8 | 6 | 42 | 116 | .560 | 25 | 8 | 37 | 4 | .421 | 2 | 2 | 17 - 20 |
| 19 | Skjonsby, Ryan | .333 | .949 | 52 - 52 | 177 | 40 | 59 | 8 | 0 | 8 | 51 | 91 | .514 | 23 | 11 | 33 | 1 | .435 | 3 | 3 | 5 - 7 |
| 17 | Smith, Trevor | .320 | .916 | 42 - 37 | 147 | 33 | 47 | 13 | 3 | 2 | 25 | 72 | .490 | 23 | 8 | 24 | 2 | .426 | 5 | 4 | 3 - 5 |
| 5 | Northrop, Kyler | .290 | .758 | 50 - 48 | 176 | 28 | 51 | 12 | 4 | 0 | 19 | 71 | .403 | 11 | 9 | 25 | 4 | .355 | 4 | 6 | 4 - 5 |
| 12 | Pirello, Mason | .261 | .733 | 43 - 25 | 111 | 19 | 29 | 7 | 1 | 1 | 17 | 41 | .369 | 10 | 8 | 35 | 1 | .364 | 0 | 0 | 6 - 7 |
| 21 | Robinson, Dustin | .253 | .820 | 48 - 44 | 150 | 21 | 38 | 14 | 1 | 5 | 35 | 69 | .460 | 17 | 9 | 58 | 2 | .360 | 2 | 1 | 5 - 8 |
| 3 | Priest, Matt | .363 | .963 | 38 - 33 | 124 | 24 | 45 | 7 | 1 | 4 | 34 | 66 | .532 | 10 | 7 | 23 | 0 | .431 | 3 | 1 | 2 - 4 |
| 8 | Obenour, Ollie | .298 | .838 | 36 - 35 | 121 | 23 | 36 | 12 | 1 | 1 | 21 | 53 | .438 | 18 | 4 | 29 | 4 | .400 | 2 | 1 | 1 - 2 |
| 4 | Giguère, Alexandre | .261 | .989 | 29 - 12 | 46 | 13 | 12 | 3 | 1 | 3 | 14 | 26 | .565 | 4 | 9 | 16 | 3 | .424 | 0 | 1 | 2 - 2 |
| 2 | Chavez, Dane | .243 | .751 | 36 - 23 | 74 | 22 | 18 | 5 | 0 | 0 | 8 | 23 | .311 | 19 | 7 | 10 | 3 | .440 | 0 | 5 | 3 - 4 |
| 24 | Macleod, Cam | .197 | .682 | 31 - 22 | 76 | 10 | 15 | 4 | 1 | 3 | 16 | 30 | .395 | 5 | 5 | 27 | 2 | .287 | 1 | 2 | 1 - 2 |
| 46 | Thein, Noah | .140 | .486 | 25 - 19 | 50 | 10 | 7 | 2 | 0 | 0 | 4 | 9 | .180 | 6 | 6 | 22 | 1 | .306 | 0 | 8 | 0 - 0 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .059 | .217 | 43 - 6 | 34 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .059 | 3 | 1 | 18 | 0 | .158 | 0 | 3 | 1 - 2 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .838 | 52-52 | 1718 | 353 | 501 | 114 | 22 | 34 | 325 | 761 | .443 | 203 | 107 | 399 | 32 | .395 | 27 | 42 | 54-74 |
| Â | Opponents | .293 | .836 | 52-52 | 1729 | 349 | 507 | 100 | 10 | 51 | 316 | 780 | .451 | 215 | 58 | 313 | 47 | .385 | 23 | 21 | 48-68 |





