Washington State University Athletics
Eastern Washington vs Washington State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BRAEDEN, Rylee / NELSON, Zoey | 3 |
| Ates, Melisa / Lee, Yang | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MATHEWS, Scout / WAITE, Louise | 3 | 0 |
| Jittakoat, Pang / Kumhom, Fifa | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| KIDA, Jennifer / GABUZYAN, Renata | 0 |
| Sato, Hikaru / Egan, Maddie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MATHEWS, Scout | 1 | 0 |
| Bayerlova, Michaela | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WAITE, Louise | 0 | 2 |
| Sato, Hikaru | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| NELSON, Zoey | 5 | 1 | 0 |
| Kumhom, Fifa | 7 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GABUZYAN, Renata | 0 | 2 |
| Jittakoat, Pang | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BRAEDEN, Rylee | 4 | 5 |
| Ates, Melisa | 6 | 7 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MANSOURI, Yasmin | 1 | 0 |
| Lee, Yang | 0 | UF |
Order Of Finish: 2, 4, 5












