Washington State University Athletics
Tennis History vs University of Oregon from March 5, 2000 - October 5, 2025
Wins
17
Losses
17
Home Record
10-7
Away Record
7-10
Conference Record
6-7
Streak
T0
First Matchup
W 5-4
3/5/2000
Last 10 Matchups
0-3
3/25/2022 - 10/5/2025
Largest Margin of Victory
W 6-1
2/24/2002
Smallest Margin of Victory
W 4-3
4/11/2021
Total Points
107
Average Points
3
History from March 5, 2000 - October 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 5 | 2025-26 | Away Eugene, OR | Recap | |
| Saturday, October 4 | 2025-26 | Away Eugene, OR | Recap | |
| Friday, October 3 | 2025-26 | Away Eugene, OR | Recap | |
| Friday, November 1 | 2024-25 | Home Eugene, Ore. | Recap | |
| Sunday, March 31 | 2023-24 | Away Eugene, OR | L3-4 | |
| Sunday, October 8 | 2023-24 | Home Eugene, OR | Recap | |
| Saturday, October 7 | 2023-24 | Home Eugene, OR | Recap | |
| Friday, October 6 | 2023-24 | Home Eugene, OR | Recap | |
| Friday, March 31 | 2022-23 | Home Pullman, WA | L2-5 | |
| Friday, March 25 | 2021-22 | Away Eugene, OR | L2-5 | |
| Sunday, April 11 | 2020-21 | Home Pullman, WA | W4-3 | |
| Sunday, March 17 | 2018-19 | Home Pullman, WA | W4-1 | Recap |
| Sunday, March 11 | 2017-18 | Away Eugene, OR | W4-3 | Recap |
| Saturday, March 11 | 2016-17 | Home Pullman, Wash. | L0-4 | Recap |
| Friday, March 11 | 2015-16 | Away Eugene, OR | L2-5 | Recap |
| Sunday, March 8 | 2014-15 | Away Eugene, OR | L3-4 | Recap |
| Saturday, April 19 | 2013-14 | Home Pullman, WA | W4-2 | Recap |
| Sunday, March 17 | 2012-13 | Away Eugene, Ore. | W4-3 | Recap |
| Friday, April 13 | 2011-12 | Home Pullman | W5-2 | Recap |
| Saturday, April 16 | 2010-11 | Away Eugene, OR | W5-2 | Recap |
| Saturday, April 3 | 2009-10 | Away Eugene, Ore. | L3-4 | Recap |
| Friday, March 13 | 2008-09 | Home Pullman | W4-3 | Recap |
| Friday, February 20 | 2008-09 | Away Eugene, Ore. | L0-7 | Recap |
| Sunday, March 23 | 2007-08 | Away Eugene, Ore. | L0-7 | Recap |
| Friday, February 29 | 2007-08 | Home Pullman, Wash. | W4-3 | Recap |
| Sunday, March 25 | 2006-07 | Home PULLMAN | W5-2 | Recap |
| Saturday, February 24 | 2006-07 | Away Eugene | L1-6 | |
| Sunday, April 23 | 2005-06 | Away Eugene | L3-4 | Recap |
| Saturday, February 11 | 2005-06 | Home KENNEWICK, Wash. | L2-5 | Recap |
| Sunday, April 17 | 2004-05 | Home Pullman, Wash. | L1-6 | Recap |
| Friday, February 11 | 2004-05 | Away Eugene, Ore. | L1-6 | Recap |
| Saturday, March 13 | 2003-04 | Away Eugene | W4-3 | Recap |
| Friday, February 20 | 2003-04 | Home LEWISTON | L3-4 | Recap |
| Sunday, March 16 | 2002-03 | Home Lewison, Idaho | L3-4 | Recap |
| Sunday, February 23 | 2002-03 | Home Eugene, Ore. | L2-5 | Recap |
| Sunday, April 21 | 2001-02 | Away Eugene | W4-3 | Recap |
| Sunday, February 24 | 2001-02 | Home LEWISTON | W6-1 | Recap |
| Saturday, March 31 | 2000-01 | Away Eugene, Ore. | W5-2 | |
| Saturday, March 10 | 2000-01 | Home Spokane | W4-3 | |
| Friday, March 31 | 1999-00 | Home Pullman, Wash. | W5-4 | Recap |
| Sunday, March 5 | 1999-00 | Away Eugene, Ore. | W5-4 | |
Win
Loss
WSU Tennis: Raquel Atawo Press Conference 2/23/23
Friday, February 24
WSU Tennis: Raquel Atawo previews the weekend at Baylor 10/27/22
Thursday, October 27
WSU Tennis: Raquel Atawo previews Gonzaga Invitational 9/22/22
Thursday, September 22
WSU Hall of Fame 2022: Ekaterina Burduli Highlight Video/Speech 9/16/22
Saturday, September 17















