Washington State University Athletics
Tennis History vs University of California from January 28, 2000 - October 14, 2025
Wins
2
Losses
23
Home Record
1-11
Away Record
0-11
Conference Record
0-13
Streak
T0
First Matchup
L 1-8
1/28/2000
Last 10 Matchups
1-8
4/15/2017 - 10/14/2025
Largest Margin of Victory
W 5-2
3/29/2002
Smallest Margin of Victory
W 4-3
4/26/2018
Total Points
32
Average Points
1
History from January 28, 2000 - October 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 14 | 2025-26 | Neutral Berkeley, Calif. | Recap | |
| Saturday, April 13 | 2023-24 | Home Pullman, WA | L1-6 | |
| Friday, April 14 | 2022-23 | Away Berkeley, CA | L1-6 | |
| Friday, April 8 | 2021-22 | Home Pullman, WA | L3-4 | |
| Saturday, March 27 | 2020-21 | Away Berkeley, CA | L3-4 | |
| Monday, January 25 | 2020-21 | Neutral Los Angeles, CA | L1-4 | |
| Saturday, April 6 | 2018-19 | Away Berkeley, CA | L3-4 | Recap |
| Thursday, April 26 | 2017-18 | Neutral Ojai, CA | W4-3 | Recap |
| Saturday, April 14 | 2017-18 | Home Pullman, WA | L3-4 | Recap |
| Saturday, April 15 | 2016-17 | Away Berkeley, Calif. | L0-7 | |
| Friday, April 8 | 2015-16 | Home Pullman, WA | L1-6 | Recap |
| Sunday, April 12 | 2014-15 | Away Berkeley, CA | L0-7 | Recap |
| Saturday, April 12 | 2013-14 | Home Pullman, WA | L0-4 | Recap |
| Friday, March 8 | 2012-13 | Away Berkeley, Calif. | L1-6 | Recap |
| Saturday, March 24 | 2011-12 | Away Berkeley, Calif. | L0-7 | Recap |
| Friday, February 25 | 2010-11 | Away Berkeley, CA | L0-7 | Recap |
| Sunday, April 11 | 2009-10 | Home Pullman, Wash. | L1-6 | Recap |
| Saturday, February 28 | 2008-09 | Away Berkeley, Calif. | L0-7 | Recap |
| Friday, February 22 | 2007-08 | Home Pullman, Wash. | L1-6 | Recap |
| Saturday, April 7 | 2006-07 | Away Berkeley | L0-6 | Recap |
| Saturday, February 25 | 2005-06 | Home SPOKANE | L0-7 | Recap |
| Thursday, March 25 | 2003-04 | Home PULLMAN | L1-6 | Recap |
| Saturday, March 29 | 2002-03 | Home Berkeley, Calif. | L0-7 | Recap |
| Friday, March 29 | 2001-02 | Home PULLMAN | W5-2 | Recap |
| Saturday, January 27 | 2000-01 | Away Berkeley, Calif. | L2-5 | Recap |
| Friday, January 28 | 1999-00 | Home Pullman, Wash. | L1-8 | Recap |
Win
Loss
WSU Tennis: Raquel Atawo Press Conference 2/23/23
Friday, February 24
WSU Tennis: Raquel Atawo previews the weekend at Baylor 10/27/22
Thursday, October 27
WSU Tennis: Raquel Atawo previews Gonzaga Invitational 9/22/22
Thursday, September 22
WSU Hall of Fame 2022: Ekaterina Burduli Highlight Video/Speech 9/16/22
Saturday, September 17

















