Washington State University Athletics
Washington State vs Utah Tech
Scoring Summary
Team | WSU | UTU |
|---|---|---|
1st Stewart, F walked, RBI (3-2 KBBFBB); Johnsen, T advanced to second; Durham, M advanced to third; Kroepel, R scored. | 0 | 1 |
1st Madsen, Ma. doubled to left field, out at third lf to ss to 3b, 3 RBI (0-1 K); Stewart, F scored; Johnsen, T scored; Durham, M scored. | 0 | 4 |
2nd Soto, P Jr. homered to center field, RBI (1-0 B). | 0 | 5 |
3rd Roy homered to left center, 2 RBI (1-2 KBF); Northrop scored. | 2 | 5 |
3rd Johnsen, T advanced to third; Durham, M scored on a wild pitch. | 2 | 6 |
3rd Madsen, Ma. flied out to rf, SF, RBI (2-2 KBBF); Johnsen, T scored. | 2 | 7 |
4th Northrop doubled to left field, 2 RBI (1-2 KBF); Chavez scored; Skjonsby scored. | 4 | 7 |
5th Stewart, F singled up the middle, RBI (3-2 KBKBB); Johnsen, T scored. | 4 | 8 |
5th McDaniel, K homered to left field, 4 RBI (2-2 SFBB); Soto, P Jr. scored; Madsen, McG. scored; Madsen, Ma. scored. | 4 | 12 |
6th Martinez, B walked, RBI (3-1 BBKBB); Madsen, Ma. advanced to second; Stewart, F advanced to third; Johnsen, T scored. | 4 | 13 |
6th Soto, P Jr. reached on a fielder's choice, RBI (1-2 FFB); Martinez, B out at second ss to 2b; Madsen, Ma. advanced to third; Stewart, F scored. | 4 | 14 |
6th McDaniel, K tripled to center field, 2 RBI (2-2 BBKF); Soto, P Jr. scored; Madsen, Ma. scored. | 4 | 16 |
7th Giguere singled up the middle, 2 RBI (1-2 KBS); Chavez advanced to second; Fernandez scored; Hartman scored. | 6 | 16 |
7th Macleod tripled to right field, 2 RBI (2-0 BB); Giguere scored; Chavez scored. | 8 | 16 |
7th Stewart, F doubled to center field, 2 RBI (3-1 SBBB); Johnsen, T advanced to third; Durham, M scored; Kroepel, R scored. | 8 | 18 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watterson, Cole | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roy, Gavin | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Obenour, Ollie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hartman, Max | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pirello, Mason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Dustin | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Joel | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chavez, Dane | 3B/2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thein, Noah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giguere, Alexandre | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Macleod, Cam | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 8 | 6 | 0 | 5 | 8 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDaniel, Kyle | 2B | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Manwaring, Hudson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kroepel, Ryan | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Durham, Miller | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Johnsen, Ty | C | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
Stewart, Finnegan | LF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Madsen, Mays | CF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Glasgow, Gavin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madsen, McGwire | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Bryan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Soto, Petey | SS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Morris, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intagliata, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 18 | 11 | 17 | 11 | 0 | 4 | 4 |
Batting
2B: Durham, Miller (1); Stewart, Finnegan (1); Madsen, Mays (1)
3B: McDaniel, Kyle (1)
HR: McDaniel, Kyle (1); Soto, Petey (1)
SH: Stewart, Finnegan (1)
SF: Madsen, Mays (1)
Baserunning SB: Manwaring, Hudson (2)
HBP: McDaniel, Kyle (1); Manwaring, Hudson (1); Kroepel, Ryan (1); Stewart, Finnegan (1)
PO: Durham, Miller (1)
Fielding
DP: McDaniel, Kyle (1); Durham, Miller (1); Soto, Petey (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 32 |
| O'neil, Dillon | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 26 |
| Stowe, Trevor | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 4 | 1 | 38 |
| Wickersham, Kaden | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Haider, Rylan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Derr, Gavin | 1.0 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 1 | 1 | 55 |
| Totals | 11 | 18 | 18 | 11 | 4 | 2 | 0 | 4 | 0 | 25 | 42 | 5 | 7 | 182 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Aaron | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
Intagliata, Bryce | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 19 |
Martinez, Ryan | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 39 |
Marshall, Jonah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 10 |
Gardner, Ethan | 0.2 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 25 |
Sheppard, David | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 7 | 8 | 8 | 6 | 5 | 0 | 0 | 4 | 0 | 26 | 37 | 9 | 6 | 142 |
Win: Martinez, Ryan (4-1)
Loss: Rodriguez, Erik (1-1)
HBP: O'neil, Dillon (1); Stowe, Trevor (1); Derr, Gavin (2)
;
Intagliata, Bryce (2); Marshall, Jonah (2)



























