Washington State University Athletics
Washington State vs UNLV Rebels
04/18/2026
Earl E. Wilson Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | X | 12 | 14 | 0 |
Win: Lane, Carson (1-3)Loss: Smith, Griffin (3-4)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
1st Pirello,Mason grounded out to second base, 2b to 1b, RBI (1-2 KKB); Roy,Gavin scored; Hartman,Max advanced to third base. | 1 | 0 |
2nd Macleod,Cam singled to center field, RBI (0-1 S); Skjonsby,Ryan scored from second base; Macleod,Cam out at second base, cf to 1b to 2b. | 2 | 0 |
2nd Sheff,Cooper homered to deep left field, RBI (2-0 BB). | 2 | 1 |
3rd Taylor,Gavin homered to deep left field, RBI (2-2 KKFBB). | 2 | 2 |
3rd Rosales,Marcos homered to deep right field, RBI (0-2 FKF). | 2 | 3 |
4th Myro,Gunnar doubled to shallow center field, RBI (2-2 FBFB); Taylor,Gavin scored from first base. | 2 | 4 |
6th Myro,Gunnar grounded out to the pitcher, p to 1b, RBI (1-0 B); Sheff,Cooper scored; Salmon,Jack advanced to third base. | 2 | 5 |
6th Rosales,Marcos doubled to left field, 2RBI (0-1 K); Salmon,Jack scored; Bussey,Reggie scored from first base. | 2 | 7 |
7th Salmon,Jack reached on a fielder's choice hit through the right side of the infield (2-2 BNBFFF); Rodriguez,Jonny scored from second base on play and a throwing error by Northrop,Kyler (E6); Sheff,Cooper out at second base, 1b to ss. | 2 | 8 |
7th Taylor,Gavin advanced to second base on a passed ball; Salmon,Jack scored on a passed ball, unearned. | 2 | 9 |
7th Bussey,Reggie singled to center field, RBI (2-2 SBKB); Taylor,Gavin scored from second base. | 2 | 10 |
8th Skjonsby,Ryan sacrifice fly to rf, RBI (1-0 B); Hartman,Max scored. | 3 | 10 |
8th Salmon,Jack walked, RBI (3-1 FBBBB); BurnsII,Nin scored; Rodriguez,Jonny advanced to third base; Sheff,Cooper advanced to second base. | 3 | 11 |
8th Taylor,Gavin sacrifice fly to lf, RBI (0-2 KK); Rodriguez,Jonny scored. | 3 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Roy, Gavin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartman, Max | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pirello, Mason | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robinson, Dustin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Skjonsby, Ryan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Obenour, Ollie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Dane | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macleod, Cam | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Giguere, Alexandre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Griffin | P | ||||||||
| Wickersham, Kaden | P | ||||||||
| Fast, Taber | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Haider, Rylan | P | ||||||||
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Rosales, Marcos | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Barragan, Drew | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Burns II, Nin | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Rodriguez, Jonny | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Sheff, Cooper | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Salmon, Jack | LF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Taylor, Gavin | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Myro, Gunnar | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lane, Carson | P | ||||||||
Sundloff, Colton | P | ||||||||
Marton, Ryan | P | ||||||||
Totals | 36 | 12 | 14 | 10 | 6 | 0 | 6 | 10 |
Batting
2B: Sheff, Cooper (1); Myro, Gunnar (1); Burns II, Nin (1); Rosales, Marcos (1)
HR: Sheff, Cooper (1); Rosales, Marcos (1); Taylor, Gavin (1)
SH: Taylor, Gavin (1)
SF: Taylor, Gavin (1)
Baserunning HBP: Rodriguez, Jonny (1); Salmon, Jack (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 5.1 | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 6 | 103 |
| Wickersham, Kaden | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Fast, Taber | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Stowe, Trevor | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Haider, Rylan | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 28 |
| Totals | 14 | 12 | 11 | 6 | 6 | 1 | 0 | 2 | 0 | 36 | 46 | 7 | 10 | 179 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 6.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 6 | 114 |
Sundloff, Colton | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
Marton, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 7 | 3 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 32 | 38 | 4 | 11 | 159 |
Win: Lane, Carson (1-3)
Loss: Smith, Griffin (3-4)
HBP: Smith, Griffin (1); Fast, Taber (1)
;
Lane, Carson (1); Marton, Ryan (1)
PB: Macleod, Cam (2)
;
























