Washington State University Athletics
Washington State vs Texas State
3/6/2026
Bobcat Ballpark
2:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 8 | 2 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 |
Win: Wickersham, Kaden (1-0)Loss: Titan Targac (1-2)Save: Rienguette, Scott (2)
Scoring Summary
Team | WASHINGT | TEXAS ST |
|---|---|---|
1st Rashawn Galloway doubled down the rf line, RBI (1-2 KKFB); Jackson Cotton scored. | 0 | 1 |
1st Manny Salas reached on a fielder's choice, RBI (1-1 KB); Jaquae Stewart out at second p to 2b to ss; Rashawn Galloway scored. | 0 | 2 |
3rd Kyler Northrop reached first on a fielding error by 1b, RBI (0-0); Trevor Smith scored. | 1 | 2 |
3rd Dawson Park homered to left field, 3 RBI (0-1 K); Manny Salas scored; Rashawn Galloway scored. | 1 | 5 |
4th Ryan Skjonsby doubled down the rf line, RBI (1-2 SSB); Mason Pirello scored. | 2 | 5 |
4th Alexandre Giguere homered to left center, 3 RBI (0-0); Dane Chavez scored; Ryan Skjonsby scored. | 5 | 5 |
4th Rashawn Galloway grounded out to 3b, RBI (2-2 KFBB); Jackson Cotton advanced to third; Austin Munguia scored. | 5 | 6 |
7th Kyler Northrop advanced to third; Trevor Smith scored on a wild pitch. | 6 | 6 |
7th Dustin Robinson grounded out to 2b, RBI (1-0 B); Max Hartman advanced to second; Kyler Northrop scored. | 7 | 6 |
7th Max Hartman scored on a wild pitch. | 8 | 6 |
8th Alexandre Giguere homered down the lf line, RBI (3-1 BFBB). | 9 | 6 |
8th Rashawn Galloway singled to left center, RBI (0-1 K); Jackson Cotton advanced to third; Brady Boles scored. | 9 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyler Northrop | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Hartman | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dustin Robinson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Priest | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Pirello | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Skjonsby | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dane Chavez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexandre Giguere | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Gavin Roy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Falke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rienguette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 7 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Cotton | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Rashawn Galloway | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jaquae Stewart | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Manny Salas | 1B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Dawson Park | SS | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Chase Mora | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Blake Beheler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zachary Gingrich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Boles | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Munguia | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Froehlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Targac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alizaeh Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 13 | 9 |
Batting
2B: Rashawn Galloway (2); Chase Mora (1); Austin Munguia (1)
HR: Dawson Park (1)
Baserunning
SB: Jackson Cotton (2)
CS: Manny Salas (1)
PO: Manny Salas (1)
Fielding
E: Manny Salas (1)
DP: Manny Salas (1); Dawson Park (1); Brady Boles (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lewis | 5.0 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 5 | 105 |
| Ryan Falke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Kaden Wickersham | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Scott Rienguette | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 51 |
| Totals | 11 | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 36 | 43 | 5 | 7 | 186 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Froehlich | 6.0 | 6 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 24 | 27 | 4 | 8 | 70 |
Titan Targac | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Shane Connell | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
Alizaeh Gutierrez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
| Totals | 8 | 9 | 9 | 4 | 8 | 2 | 0 | 4 | 0 | 35 | 43 | 7 | 11 | 135 |





















