Washington State University Athletics
Washington State vs Seattle U
3/31/2026
Bannerwood Park
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 6 | 2 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Stowe, Trevor (2-1)Loss: Alberghini, Kaden (0-1)
Scoring Summary
Team | WSU | SU |
|---|---|---|
3rd Pirello homered to left field, RBI (0-1). | 1 | 0 |
4th Thein reached on a fielder's choice, SAC, bunt, RBI (0-0); Skjonsby advanced to second; Obenour scored, unearned. | 2 | 0 |
6th Skjonsby singled through the right side, RBI (1-2); Obenour scored, unearned. | 3 | 0 |
6th Roy advanced to second on a wild pitch; Northrop advanced to third on a wild pitch; Skjonsby scored on a wild pitch. | 4 | 0 |
6th Pirello singled through the left side, RBI (2-1); Roy advanced to third; Northrop scored. | 5 | 0 |
6th Hartman doubled to left center, RBI (2-2); Pirello advanced to third; Roy scored. | 6 | 0 |
6th Hartman advanced to third on a wild pitch; Pirello scored on a wild pitch. | 7 | 0 |
6th Hartman scored on a wild pitch. | 8 | 0 |
7th Northrop singled to pitcher, RBI (2-2); Thein advanced to third; Skjonsby scored. | 9 | 0 |
7th Roy singled to center field, RBI (3-1); Northrop advanced to third; Thein scored, unearned. | 10 | 0 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Roy | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Mason Pirello | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Max Hartman | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Priest | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ollie Obenour | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ryan Skjonsby | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dustin Robinson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cole Watterson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thein | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyler Northrop | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brock Blatter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Falke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 7 | 5 | 0 | 9 | 8 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhein, Kenny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner, Tyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Beauchaine, Jake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hale, Royce | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Armstrong, Preston | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stinnett, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Manale, Ryder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdman, Cash | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oram, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffarth, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 9 | 5 |
Batting
3B: Horner, Tyler (1)
Fielding
E: Hale, Royce (1); Hoffarth, Harrison (1); Galvin, Patrick (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Blatter | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 36 |
| Trevor Stowe | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 34 |
| Erik Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Ryan Falke | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 112 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oram, Camden | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 30 |
Alberghini, Kaden | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 24 |
Alwood, Luke | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Hoffarth, Harrison | 0.2 | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 36 |
Galvin, Patrick | 1.1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 |
| Totals | 9 | 10 | 7 | 5 | 9 | 3 | 0 | 1 | 0 | 30 | 39 | 4 | 8 | 143 |





















