Washington State University Athletics
Washington St. vs San Diego St.
05/24/2026
Sloan Park
3:46 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 1 | 7 | 14 | 14 | 2 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 |
Win: Rienguette, Scott (3-2)Loss: Abadie, Connor (1-2)
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Priest,Matt ground-rule doubled to right center, RBI (3-2 BFBFFB); Roy,Gavin scored from second base; Hartman,Max advanced from first base to third base. | 1 | 0 |
1st Robinson,Dustin reached on a fielder's choice hit through the left side of the infield, RBI (2-0 BB); Hartman,Max scored; Priest,Matt out at third base, ss to 3b. | 2 | 0 |
1st Jackson,Jake homered to deep left field (415 ft), 15th of season, RBI (1-1 FB). | 2 | 1 |
1st Farrell,Max doubled to deep center field, RBI (2-1 SBB); Trosky,Jabin scored. | 2 | 2 |
2nd Hartman,Max walked, RBI (3-0 BBBB); Obenour,Ollie scored; Northrop,Kyler advanced to third base; Roy,Gavin advanced to second base. | 3 | 2 |
2nd Peterson,Tyce homered to deep left field, 15th of season, RBI (3-2 KFBBBF). | 3 | 3 |
4th Farrell,Max scored on a wild pitch. | 3 | 4 |
5th Robinson,Dustin doubled to right center, RBI (1-0 B); Roy,Gavin scored from second base; Hartman,Max advanced from first base to third base. | 4 | 4 |
5th Skjonsby,Ryan doubled to left center, 2RBI (0-2 FK); Hartman,Max scored; Robinson,Dustin scored from second base. | 6 | 4 |
6th Smith,Trevor sacrifice fly to cf, RBI (2-2 BFBF); Northrop,Kyler scored, unearned. | 7 | 4 |
7th Macleod,Cam singled through the right side of the infield, RBI (0-0); Skjonsby,Ryan scored; Obenour,Ollie advanced to second base. | 8 | 4 |
7th Smith,Trevor doubled down the right field line, 2RBI (0-0); Obenour,Ollie scored, unearned; Macleod,Cam scored from second base. | 10 | 4 |
7th Hartman,Max homered to deep right field, 7th of season, 3RBI (0-0); Smith,Trevor scored from second base; Roy,Gavin scored from first base. | 13 | 4 |
7th Skjonsby,Ryan sacrifice fly to left center putout by lf, RBI (0-0); Chavez,Dane scored, unearned. | 14 | 4 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Roy, Gavin | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hartman, Max | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Priest, Matt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Chavez, Dane | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Dustin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Skjonsby, Ryan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Obenour, Ollie | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thein, Noah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macleod, Cam | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 14 | 4 | 0 | 5 | 8 |
San Diego St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santana, Dawson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Justice, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trosky, Jabin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrell, Max | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Magpoc, Adam | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Peterson, Tyce | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, Nate | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marnell IV, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelly, Zane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McBean, Alito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abadie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemke, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 4 | 0 | 7 | 5 |
Batting
2B: Farrell, Max (1)
3B: Trosky, Jabin (1)
HR: Jackson, Jake (1); Peterson, Tyce (1)
Baserunning
SB: Magpoc, Adam (1); Farrell, Max (1)
HBP: Santana, Dawson (1)
Fielding
E: Lopez, Nate (1); Lemke, Simon (1)
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 52 |
| Falke, Ryan | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 |
| Rienguette, Scott | 3.2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 53 |
| Totals | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 25 | 30 | 5 | 6 | 124 |
San Diego St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McBean, Alito | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 43 |
Abadie, Connor | 2.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 29 |
Araiza, Issac | 1.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 27 |
Lemke, Simon | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 |
Miranda, Evan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
Lettow, Rohan | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
| Totals | 14 | 14 | 11 | 4 | 5 | 1 | 0 | 2 | 0 | 33 | 43 | 9 | 6 | 128 |






















