Washington State University Athletics
Washington St. vs San Diego St.
05/24/2026
Sloan Park
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | X | 9 | 6 | 1 |
Win: Talavs, Drew (4-4)Loss: Blatter, Brock (1-2)Save: Russell, Aidan (6)
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Trosky,Jabin grounded out to second base, 2b to 1b, RBI (2-2 FKBBFF); Santana,Dawson scored; Jackson,Jake advanced to third base. | 0 | 1 |
1st Farrell,Max reached on a fielding error fielding by ss by Northrop,Kyler (E6) (0-1 K); Jackson,Jake scored, unearned. | 0 | 2 |
3rd Trosky,Jabin sacrifice fly to cf, RBI (1-0 B); Santana,Dawson scored. | 0 | 3 |
7th Kelly,Zane doubled to left field, RBI (0-1 F); MarnellIV,Anthony scored from first base. | 0 | 4 |
7th Santana,Dawson singled up the middle, RBI (1-1 KB); Kelly,Zane scored from second base. | 0 | 5 |
7th Trosky,Jabin walked, RBI (3-1 BFBBB); Santana,Dawson scored; Jackson,Jake advanced to third base; Justice,Zach advanced to second base. | 0 | 6 |
7th Farrell,Max walked, RBI (3-2 KBBKBB); Jackson,Jake scored; Justice,Zach advanced to third base; Trosky,Jabin advanced to second base. | 0 | 7 |
8th Northrop,Kyler sacrifice fly to rf, RBI (1-1 KB); Obenour,Ollie scored. | 1 | 7 |
8th MarnellIV,Anthony homered to deep left field (389 ft), 4th of season, 2RBI (1-2 BKS); Peterson,Tyce scored from first base, unearned. | 1 | 9 |
9th Skjonsby,Ryan singled to left field, RBI (0-0); Priest,Matt scored from second base. | 2 | 9 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roy, Gavin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hartman, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Priest, Matt | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Skjonsby, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Macleod, Cam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thein, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 9 | 5 |
San Diego St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santana, Dawson | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson, Jake | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Justice, Zach | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Trosky, Jabin | SS | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Farrell, Max | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Magpoc, Adam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Peterson, Tyce | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marnell IV, Anthony | DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 6 | 8 | 4 | 0 | 2 | 6 |
Batting
2B: Kelly, Zane (1)
HR: Marnell IV, Anthony (1)
SH: Justice, Zach (1)
SF: Trosky, Jabin (1)
Baserunning SB: Jackson, Jake (1)
CS: Jackson, Jake (1)
HBP: Jackson, Jake (2); Santana, Dawson (1); Marnell IV, Anthony (1)
Fielding
E: Talavs, Drew (1)
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 5.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 9 | 65 |
| Wickersham, Kaden | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 22 |
| Haider, Rylan | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
| Fast, Taber | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Stowe, Trevor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 |
| Totals | 6 | 9 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 29 | 39 | 6 | 14 | 128 |
San Diego St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talavs, Drew | 5.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 4 | 79 |
Russell, Aidan | 3.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 52 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 6 | 131 |

























