Washington State University Athletics
Washington State vs San Diego State
03/15/2026
Tony Gwynn Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 10 | 10 | 1 | |
| 0 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | X | 15 | 19 | 0 |
Win: Araiza, Issac (1-0)Loss: Derr, Gavin (0-2)Save: Johnson, Carson (1)
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Robinson,Dustin doubled to center field, 2RBI (3-2 KBBBK); Roy,Gavin scored from second base; Priest,Matt scored from first base. | 2 | 0 |
2nd Rutter,Drew singled to left center, 2RBI (2-2 BBFF); MarnellIV,Anthony scored; Santana,Dawson scored from second base; Kelly,Zane advanced to second base. | 2 | 2 |
2nd Farrell,Max homered to left field, 4RBI (1-1 BF); Kelly,Zane scored; Rutter,Drew scored from second base; Trosky,Jabin scored from first base. | 2 | 6 |
3rd Priest,Matt advanced to second base on a wild pitch; Hartman,Max scored on a wild pitch. | 3 | 6 |
3rd Rutter,Drew sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Santana,Dawson scored; Kelly,Zane advanced to third base. | 3 | 7 |
3rd Trosky,Jabin sacrifice bunt to the pitcher's mound, unassisted, RBI (0-0); Kelly,Zane scored. | 3 | 8 |
4th Thein,Noah singled to left center, RBI (1-1 BK); Skjonsby,Ryan scored from second base. | 4 | 8 |
5th Robinson,Dustin sacrifice fly to lf, RBI (0-0); Roy,Gavin scored. | 5 | 8 |
6th Thein,Noah advanced to third base on a passed ball; Chavez,Dane scored on a passed ball. | 6 | 8 |
6th Hartman,Max doubled, 2RBI (2-2 SBFB); Smith,Trevor scored; Roy,Gavin scored from second base. | 8 | 8 |
6th MarnellIV,Anthony singled to right field, RBI (0-1 F); Peterson,Tyce scored from second base; Justice,Zach advanced from first base to third base. | 8 | 9 |
6th Santana,Dawson reached on a fielder's choice hit to short, RBI (1-2 FSFBF); Justice,Zach scored; MarnellIV,Anthony out at second base, ss to 2b. | 8 | 10 |
7th Peterson,Tyce singled through the left side of the infield, RBI (0-0); Trosky,Jabin scored from second base; Farrell,Max advanced to second base. | 8 | 11 |
7th Magpoc,Adam singled to shallow left field, RBI (1-2 SSBF); Farrell,Max scored; Peterson,Tyce advanced to third base; Justice,Zach advanced to second base. | 8 | 12 |
7th MarnellIV,Anthony singled through the right side of the infield, RBI (1-0 B); Peterson,Tyce scored; Justice,Zach advanced to third base; Magpoc,Adam advanced to second base. | 8 | 13 |
7th Santana,Dawson reached on a fielder's choice hit to short, RBI (3-2 KBBFB); Justice,Zach scored; Magpoc,Adam advanced to third base; MarnellIV,Anthony out at second base, ss to 2b. | 8 | 14 |
7th Santana,Dawson out caught stealing at second base, c to ss to 1b; Magpoc,Adam stole home, scored. | 8 | 15 |
8th Roy,Gavin doubled to left center, RBI (1-2 SBK); Smith,Trevor scored from second base. | 9 | 15 |
9th Skjonsby,Ryan doubled to right center, RBI (0-2 KK); Robinson,Dustin scored from first base. | 10 | 15 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Roy, Gavin | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hartman, Max | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Priest, Matt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Robinson, Dustin | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Skjonsby, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Chavez, Dane | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thein, Noah | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Northrop, Kyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Griffin | P | ||||||||
| Richie, August | P | ||||||||
| Derr, Gavin | P | ||||||||
| Haider, Rylan | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Rodriguez, Erik | P | ||||||||
Totals | 34 | 10 | 10 | 8 | 7 | 0 | 8 | 7 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Farrell, Max | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
Peterson, Tyce | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Justice, Zach | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Magpoc, Adam | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Marnell IV, Anthony | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Santana, Dawson | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Kelly, Zane | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Rutter, Drew | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Belardes, Alec | P | ||||||||
Miranda, Evan | P | ||||||||
Araiza, Issac | P | ||||||||
Johnson, Carson | P | ||||||||
Totals | 39 | 15 | 19 | 14 | 5 | 0 | 7 | 8 |
Batting
2B: Rutter, Drew (1); Marnell IV, Anthony (1)
HR: Farrell, Max (1)
SH: Rutter, Drew (1); Trosky, Jabin (1)
Baserunning
SB: Magpoc, Adam (1); Peterson, Tyce (1); Farrell, Max (1)
CS: Santana, Dawson (1)
HBP: Kelly, Zane (1)
PO: Magpoc, Adam (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 2.0 | 10 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 3 | 55 |
| Richie, August | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 36 |
| Derr, Gavin | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Haider, Rylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Stowe, Trevor | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
| Rodriguez, Erik | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
| Totals | 19 | 15 | 15 | 5 | 7 | 0 | 0 | 1 | 0 | 39 | 47 | 1 | 12 | 164 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belardes, Alec | 5.0 | 5 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 18 | 24 | 4 | 6 | 92 |
Miranda, Evan | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Araiza, Issac | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Johnson, Carson | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 53 |
| Totals | 10 | 10 | 10 | 7 | 8 | 3 | 1 | 1 | 0 | 34 | 45 | 7 | 10 | 170 |
Win: Araiza, Issac (1-0)
Loss: Derr, Gavin (0-2)
HBP: Smith, Griffin (1)
;
Belardes, Alec (1)
Save:
Johnson, Carson (1)
PB:
Justice, Zach (1)























