Washington State University Athletics
Washington State vs San Diego State
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Robinson,Dustin doubled down the left field line, RBI (0-2 KFF); Northrop,Kyler scored from second base; Hartman,Max advanced from first base to third base. | 1 | 0 |
1st Pirello,Mason grounded out to short, ss to 1b, RBI (0-0); Hartman,Max scored. | 2 | 0 |
1st Farrell,Max homered to left field, 2RBI (3-2 SBBSB); Trosky,Jabin scored. | 2 | 2 |
1st Magpoc,Adam singled to right field, RBI (0-1 S); Justice,Zach scored; Jackson,Jake advanced from first base to third base. | 2 | 3 |
1st Santana,Dawson doubled down the left field line, 2RBI (0-0); Jackson,Jake scored; Magpoc,Adam scored from first base. | 2 | 5 |
4th Roy,Gavin singled down the right field line, RBI (2-2 SFBB); Macleod,Cam scored from second base, unearned. | 3 | 5 |
4th Farrell,Max sacrifice fly to cf, RBI (3-2 BSKBB); MarnellIV,Anthony scored, unearned. | 3 | 6 |
5th Hartman,Max tripled to left field, RBI (1-0 B); Smith,Trevor scored. | 4 | 6 |
5th Kelly,Zane singled up the middle, 2RBI (1-2 FSB); Magpoc,Adam scored, unearned; Santana,Dawson scored from second base, unearned. | 4 | 8 |
7th MarnellIV,Anthony singled up the middle, 2RBI (0-1 K); Jackson,Jake scored; Magpoc,Adam scored from second base; MarnellIV,Anthony advanced to second base on the throw. | 4 | 10 |
7th Farrell,Max sacrifice fly to cf, RBI (0-2 FK); MarnellIV,Anthony scored. | 4 | 11 |
7th Peterson,Tyce singled to right field, 2RBI (2-2 KSBB); Kelly,Zane scored; Trosky,Jabin scored from second base. | 4 | 13 |
8th MarnellIV,Anthony singled, RBI (0-0); Magpoc,Adam scored from second base, unearned. | 4 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Northrop, Kyler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartman, Max | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Robinson, Dustin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Pirello, Mason | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Giguere, Alexandre | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cross, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thein, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chavez, Dane | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roy, Gavin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Meyers, Luke | P | ||||||||
| Haider, Rylan | P | ||||||||
| Fast, Taber | P | ||||||||
| Falke, Ryan | P | ||||||||
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 9 | 8 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Farrell, Max | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Peterson, Tyce | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Rutter, Drew | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice, Zach | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jackson, Jake | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Lopez, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magpoc, Adam | LF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Santana, Dawson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Marnell IV, Anthony | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Kelly, Zane | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Lettow, Rohan | P | ||||||||
Russell, Aidan | P | ||||||||
Canavan, Chris | P | ||||||||
Lemke, Simon | P | ||||||||
Totals | 35 | 14 | 14 | 14 | 4 | 0 | 6 | 7 |
Batting
2B: Santana, Dawson (1); Trosky, Jabin (1)
HR: Farrell, Max (1)
SH: Santana, Dawson (1)
SF: Farrell, Max (2)
Baserunning SB: Kelly, Zane (1)
HBP: Peterson, Tyce (1); Justice, Zach (1)
Fielding
E: Peterson, Tyce (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 4.2 | 7 | 8 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 4 | 96 |
| Haider, Rylan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Fast, Taber | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18 |
| Falke, Ryan | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
| Totals | 14 | 14 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 35 | 44 | 8 | 7 | 162 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettow, Rohan | 5.0 | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 90 |
Russell, Aidan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 21 |
Canavan, Chris | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Lemke, Simon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 4 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 9 | 5 | 137 |
























