Washington State University Athletics
Portland vs Washington State
04/13/2026
Bailey-Brayton Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | X | 9 | 12 | 2 |
Win: Blatter, Brock (1-1)Loss: Louis, Aaron (2-2)
Scoring Summary
Team | POR | WSU |
|---|---|---|
1st Hartman,Max doubled to right field, RBI (1-0 B); Roy,Gavin scored; Chavez,Dane advanced from first base to third base. | 0 | 1 |
1st Pirello,Mason doubled to center field, 2RBI (1-0 B); Chavez,Dane scored; Hartman,Max scored from second base. | 0 | 3 |
1st Macleod,Cam singled to right field, RBI (0-0); Pirello,Mason scored from second base; Skjonsby,Ryan advanced from first base to third base. | 0 | 4 |
2nd Pirello,Mason doubled to right center (0-2 KK); Hartman,Max scored from first base on play and a throwing error by Miller,Nolan (E9), unearned. | 0 | 5 |
3rd Northrop,Kyler sacrifice fly to cf, RBI (0-2 FF); Skjonsby,Ryan scored; Cross,Brock advanced to third base. | 0 | 6 |
4th Hartman,Max homered to deep center field, RBI (2-1 BSB). | 0 | 7 |
5th Stewart,Carter reached on a fielder's choice hit to short (0-0); Chun,Dakota scored from first base on play and a throwing error by Northrop,Kyler (E6), unearned; Stewart,Carter advanced to third base. | 1 | 7 |
6th Hartman,Max doubled to center field, RBI (1-1 BF); Chavez,Dane scored from second base. | 1 | 8 |
6th Skjonsby,Ryan singled through the left side of the infield, RBI (1-1 BF); Hartman,Max scored. | 1 | 9 |
7th Chun,Dakota homered to right center, 2RBI (0-0); Cote,Leo scored from first base. | 3 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Swygart, Trey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bean, Brady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katayama-stall, Cole | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Salk, Jonas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Nolan | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Cote, Leo | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chun, Dakota | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Stewart, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louis, Aaron | P | ||||||||
Codron, Morgan | P | ||||||||
Hoskinson, Ky | P | ||||||||
Newmann, Trey | P | ||||||||
Totals | 31 | 3 | 4 | 2 | 4 | 0 | 8 | 5 |
Batting
HR: Chun, Dakota (1)
Baserunning
SB: Katayama-stall, Cole (1)
Fielding
E: Miller, Nolan (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chavez, Dane | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hartman, Max | CF/RF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Pirello, Mason | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Priest, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watterson, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skjonsby, Ryan | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cross, Brock | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Macleod, Cam | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blatter, Brock | P | ||||||||
| Fast, Taber | P | ||||||||
| Haider, Rylan | P | ||||||||
Totals | 34 | 9 | 12 | 8 | 2 | 0 | 7 | 7 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis, Aaron | 3.0 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 20 | 4 | 2 | 71 |
Codron, Morgan | 3.0 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 52 |
Hoskinson, Ky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
Newmann, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 12 | 9 | 8 | 2 | 7 | 1 | 0 | 2 | 0 | 34 | 40 | 7 | 9 | 147 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 60 |
| Fast, Taber | 3.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 7 | 37 |
| Haider, Rylan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 37 |
| Totals | 4 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 2 | 17 | 134 |























