Washington State University Athletics
Oregon State vs Washington State
Scoring Summary
Team | OSU | WSU |
|---|---|---|
3rd Talt,Easton doubled down the right field line, RBI (2-1 BKB); Glassco,Bryson scored from second base. | 1 | 0 |
3rd Hubbard,Bryce singled through the right side of the infield, RBI (0-0); Talt,Easton scored from second base; Haight,Adam advanced from first base to third base. | 2 | 0 |
3rd Proctor,Josh singled to left center, RBI (0-0); Haight,Adam scored; Hubbard,Bryce advanced from first base to third base. | 3 | 0 |
3rd Singer,AJ singled to shallow center field, 2RBI (1-1 KB); Hubbard,Bryce scored; Proctor,Josh scored from second base; Galloway,Jacob advanced to second base. | 5 | 0 |
3rd Glassco,Bryson homered down the right field line, 4RBI (2-0 BB); Galloway,Jacob scored; Singer,AJ scored from second base; Vazquez,Paul scored from first base. | 9 | 0 |
4th Hubbard,Bryce advanced to third base on a wild pitch; Haight,Adam scored on a wild pitch. | 10 | 0 |
4th Proctor,Josh sacrifice fly to left center putout by cf, RBI (3-2 BBBKF); Hubbard,Bryce scored. | 11 | 0 |
5th Inge,Tyler advanced to second base on a passed ball; Glassco,Bryson advanced to third base on a passed ball; Vazquez,Paul scored on a passed ball. | 12 | 0 |
5th Hayes,Nyan sacrifice fly to left center putout by cf, RBI (3-2 BBBKF); Glassco,Bryson scored; Inge,Tyler advanced to third base. | 13 | 0 |
5th Haight,Adam grounded out to short, ss to 1b, RBI (1-1 KB); Inge,Tyler scored, unearned. | 14 | 0 |
6th Proctor,Josh homered to left center, RBI (2-1 BBS). | 15 | 0 |
6th Inge,Tyler singled through the left side of the infield, RBI (0-1 K); Singer,AJ scored; Vance,Cooper advanced to second base. | 16 | 0 |
7th Singer,AJ walked, RBI (3-1 BBBKB); Porter,Ethan scored; Proctor,Josh advanced to third base; VandenBrink,Ryan advanced to second base. | 17 | 0 |
7th Vance,Cooper walked, RBI (3-1 BBBKB); Proctor,Josh scored; VandenBrink,Ryan advanced to third base; Singer,AJ advanced to second base. | 18 | 0 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talt, Easton | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hayes, Nyan | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Haight, Adam | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Porter, Ethan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Bryce | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Nati, Josh | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Josh | LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Galloway, Jacob | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vandenbrink, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer, Aj | 2B | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
Vazquez, Paul | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vance, Cooper | PH/3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Glassco, Bryson | 1B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Krieg, Jacob | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inge, Tyler | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Segura, Eric | P | ||||||||
   Hutcheson, Aj | P | ||||||||
Douglas, Tanner | P | ||||||||
Totals | 29 | 18 | 11 | 16 | 7 | 0 | 6 | 6 |
Batting
2B: Talt, Easton (1); Porter, Ethan (1); Proctor, Josh (1)
HR: Glassco, Bryson (1); Proctor, Josh (1)
SH: Inge, Tyler (1)
SF: Hayes, Nyan (1); Proctor, Josh (1)
Baserunning HBP: Haight, Adam (1); Vazquez, Paul (2); Vandenbrink, Ryan (1); Hubbard, Bryce (1); Vance, Cooper (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Macleod, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Dane | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartman, Max | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Obenour, Ollie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Dustin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giguere, Alexandre | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Watterson, Cole | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fernandez, Joel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | ||||||||
| Rodriguez, Erik | P | ||||||||
| Derr, Gavin | P | ||||||||
| Fast, Taber | P | ||||||||
| O'neil, Dillon | P | ||||||||
| Sheldon, Austin | P | ||||||||
| Cross, Brock | P | ||||||||
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 13 | 7 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segura, Eric | 4.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | 19 | 3 | 3 | 72 |
Hutcheson, Aj | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Douglas, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 2 | 0 | 22 | 28 | 5 | 3 | 109 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 2.1 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 44 |
| Rodriguez, Erik | 0.2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 18 |
| Derr, Gavin | 1.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 17 |
| Fast, Taber | 1.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 31 |
| O'neil, Dillon | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 38 |
| Sheldon, Austin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Cross, Brock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 18 | 17 | 7 | 6 | 2 | 0 | 6 | 0 | 29 | 45 | 9 | 5 | 161 |
Win: Segura, Eric (3-1)
Loss: Blatter, Brock (0-1)
HBP: Segura, Eric (2)
;
Derr, Gavin (1); Blatter, Brock (1); O'neil, Dillon (2); Rodriguez, Erik (2)

























