Washington State University Athletics
Nevada vs Washington State
03/29/2026
Bailey-Brayton Field
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Desch, Dominic (2-1)Loss: Stowe, Trevor (1-1)Save: Valdez, Eric (2)
Scoring Summary
Team | NEV | WSU |
|---|---|---|
1st Yamaguchi,Sean infield singled to short, RBI (1-0 B); Dobie,Jayce scored from second base; Doyle,Jacob advanced to second base. | 1 | 0 |
1st Obenour,Ollie singled to deep left field, 2RBI (1-2 SBS); Roy,Gavin scored; Pirello,Mason scored from second base; Priest,Matt advanced to second base. | 1 | 2 |
3rd Kwon,Junhyuk homered to right field, 6th of season, RBI (0-0). | 2 | 2 |
3rd Waller,Jackson singled to shallow right field, RBI (3-1 BBBK); Yamaguchi,Sean scored; Harvey,Jake advanced to third base; CruzJr,Mikey advanced to second base. | 3 | 2 |
3rd Metcho,Jack sacrifice fly to cf, RBI (0-1 S); Harvey,Jake scored. | 4 | 2 |
3rd Watterson,Cole reached on a fielder's choice hit to third base, RBI (3-2 BKFBBF); Hartman,Max scored, unearned; Obenour,Ollie out at home, 3b to c. | 4 | 3 |
4th Pirello,Mason doubled to left field, RBI (3-2 BBBKF); Roy,Gavin scored from first base. | 4 | 4 |
4th Pirello,Mason scored on a wild pitch. | 4 | 5 |
5th Yamaguchi,Sean homered to left field, 5th of season, RBI (0-0). | 5 | 5 |
5th Quiban,Rominic singled to right center, 2RBI (0-1 K); CruzJr,Mikey scored; Waller,Jackson scored from second base; Metcho,Jack advanced to second base. | 7 | 5 |
5th Dobie,Jayce doubled to deep center field, RBI (1-0 B); Metcho,Jack scored from second base; Quiban,Rominic out at home, cf to 2b to c. | 8 | 5 |
5th Kwon,Junhyuk doubled to right field, 2RBI (1-0 B); Dobie,Jayce scored from second base; Doyle,Jacob scored from first base. | 10 | 5 |
6th Quiban,Rominic doubled down the left field line, 2RBI (0-0); CruzJr,Mikey scored from second base; Waller,Jackson scored from first base. | 12 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, Rominic | CF | 6 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
Dobie, Jayce | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Doyle, Jacob | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Kane, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwon, Junhyuk | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Yamaguchi, Sean | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Harvey, Jake | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cruz Jr., Mikey | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Waller, Jackson | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Metcho, Jack | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Giacomini, Jordan | P | ||||||||
   Desch, Dominic | P | ||||||||
Valdez, Eric | P | ||||||||
Totals | 42 | 12 | 17 | 12 | 4 | 0 | 7 | 13 |
Batting
2B: Harvey, Jake (1); Kwon, Junhyuk (1); Dobie, Jayce (1); Quiban, Rominic (1)
HR: Kwon, Junhyuk (1); Yamaguchi, Sean (1)
SF: Metcho, Jack (1)
Baserunning SB: Dobie, Jayce (1)
HBP: Waller, Jackson (1); Doyle, Jacob (2); Dobie, Jayce (1); Cruz Jr., Mikey (1)
Fielding
E: Yamaguchi, Sean (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Pirello, Mason | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Hartman, Max | RF/CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Priest, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | 3B | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
| Skjonsby, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Macleod, Cam | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Giguere, Alexandre | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watterson, Cole | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Robinson, Dustin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chavez, Dane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Luke | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Fast, Taber | P | ||||||||
| Haider, Rylan | P | ||||||||
| Wickersham, Kaden | P | ||||||||
| Falke, Ryan | P | ||||||||
| Derr, Gavin | P | ||||||||
Totals | 34 | 5 | 7 | 4 | 7 | 0 | 13 | 16 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giacomini, Jordan | 3.1 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 14 | 20 | 3 | 3 | 74 |
Desch, Dominic | 1.2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 35 |
Valdez, Eric | 4.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 0 | 78 |
| Totals | 7 | 5 | 4 | 7 | 13 | 1 | 0 | 6 | 0 | 34 | 48 | 8 | 5 | 187 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 4.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 4 | 88 |
| Stowe, Trevor | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Fast, Taber | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
| Haider, Rylan | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 36 |
| Wickersham, Kaden | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Falke, Ryan | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 4 | 18 |
| Derr, Gavin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 17 | 12 | 12 | 4 | 7 | 0 | 0 | 5 | 0 | 42 | 52 | 7 | 12 | 191 |
Win: Desch, Dominic (2-1)
Loss: Stowe, Trevor (1-1)
HBP: Valdez, Eric (1); Desch, Dominic (1); Giacomini, Jordan (4)
;
Meyers, Luke (2); Haider, Rylan (1); Falke, Ryan (1); Fast, Taber (1)
Save: Valdez, Eric (2)
;



























