Washington State University Athletics
Washington State vs Long Beach State
03/01/2026
Bohl Diamond at Blair Field
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 8 | 3 |
Win: Haider, Rylan (1-0)Loss: Anderson, Caleb (0-1)Save: Richie, August (1)
Scoring Summary
Team | WSU | LBSU |
|---|---|---|
3rd Robinson,Dustin tripled to deep left field, RBI (0-0); Hartman,Max scored from first base. | 1 | 0 |
3rd Pirello,Mason singled to left field, RBI (1-1 BF); Robinson,Dustin scored. | 2 | 0 |
3rd Goldenetz,Trevor tripled to right field, RBI (1-1 BK); Gasser,Camden scored from first base. | 2 | 1 |
3rd Chandler,Smith singled to deep center field, RBI (0-1 K); Goldenetz,Trevor scored. | 2 | 2 |
5th Pirello,Mason doubled to left center, RBI (0-0); Hartman,Max scored from first base. | 3 | 2 |
5th Skjonsby,Ryan singled to center field, RBI (0-0); Pirello,Mason scored from second base. | 4 | 2 |
5th Roy,Gavin singled, 2RBI (2-0 BB); Skjonsby,Ryan scored; Chavez,Dane scored from second base; Thein,Noah advanced to second base. | 6 | 2 |
5th Lina,Dylan walked, RBI (3-1 BBBKB); Valdez,Damon scored; Gasser,Camden advanced to third base; Montgomery,Reid advanced to second base. | 6 | 3 |
6th Pirello,Mason singled to center field, RBI (0-0); Northrop,Kyler scored from second base, unearned. | 7 | 3 |
6th Valdez,Damon singled to center field, 2RBI (1-2 BFK); Evans,Jake scored; Smaka,Kaiden scored from second base. | 7 | 5 |
6th Enright,Trotter singled, RBI (1-0 B); Valdez,Damon scored from second base, unearned; Goldenetz,Trevor advanced from first base to third base. | 7 | 6 |
7th Gasser,Camden advanced to second base on a wild pitch; Valdez,Damon advanced to third base on a wild pitch; Evans,Jake scored on a wild pitch. | 7 | 7 |
8th Skjonsby,Ryan singled to center field, 2RBI (2-0 BB); Northrop,Kyler scored; Hartman,Max scored from second base; Robinson,Dustin advanced to second base. | 9 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Northrop, Kyler | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartman, Max | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Dustin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Watterson, Cole | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirello, Mason | DH | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Chavez, Dane | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Thein, Noah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roy, Gavin | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Smith, Griffin | P | ||||||||
| Falke, Ryan | P | ||||||||
| Fast, Taber | P | ||||||||
| Stowe, Trevor | P | ||||||||
| Haider, Rylan | P | ||||||||
| Richie, August | P | ||||||||
Totals | 36 | 9 | 10 | 9 | 5 | 0 | 6 | 9 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldenetz, Trevor | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Chandler, Smith | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Reid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enright, Trotter | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lina, Dylan | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Toomey, Matt | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evans, Jake | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Smaka, Kaiden | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Valdez, Damon | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gasser, Camden | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gerfers, Jason | P | ||||||||
Larson, Van | P | ||||||||
Gebb, Tyler | P | ||||||||
Anderson, Caleb | P | ||||||||
Kahalekai, Ka'imi | P | ||||||||
Totals | 34 | 7 | 8 | 6 | 7 | 0 | 5 | 9 |
Batting
3B: Goldenetz, Trevor (1)
SH: Goldenetz, Trevor (1)
Baserunning
HBP: Montgomery, Reid (1)
Fielding
E: Evans, Jake (1); Enright, Trotter (1); Lina, Dylan (1)
DP: Kahalekai, Ka'imi (1); Enright, Trotter (1); Lina, Dylan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 4.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 6 | 3 | 79 |
| Falke, Ryan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Fast, Taber | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Stowe, Trevor | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Haider, Rylan | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Richie, August | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 15 |
| Totals | 8 | 7 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 34 | 43 | 13 | 7 | 148 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerfers, Jason | 4.2 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 82 |
Larson, Van | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
Gebb, Tyler | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 |
Anderson, Caleb | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 22 |
Kahalekai, Ka'imi | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 21 |
| Totals | 10 | 9 | 6 | 5 | 6 | 0 | 0 | 3 | 0 | 36 | 46 | 7 | 10 | 162 |
Win: Haider, Rylan (1-0)
Loss: Anderson, Caleb (0-1)
HBP: Smith, Griffin (1)
;
Larson, Van (1); Anderson, Caleb (1); Gerfers, Jason (1)
Save: Richie, August (1)
;























