Washington State University Athletics
Washington State vs Gonzaga
05/04/2026
Patterson Baseball Complex
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | X | 10 | 18 | 1 |
Win: Bowman, Zach (3-5)Loss: Rodriguez, Erik (1-2)
Scoring Summary
Team | WSU | GONZ |
|---|---|---|
1st Skjonsby,Ryan walked, RBI (3-1 KBBBB); Smith,Trevor scored; Roy,Gavin advanced to third base; Priest,Matt advanced to second base. | 1 | 0 |
1st Obenour,Ollie walked, RBI (3-0 BBBB); Roy,Gavin scored; Priest,Matt advanced to third base; Skjonsby,Ryan advanced to second base. | 2 | 0 |
2nd Smith,Trevor singled through the right side of the infield, RBI (2-2 BBFF); Chavez,Dane scored. | 3 | 0 |
3rd Bell,Mikey grounded into double play to second base, 2b to ss to 1b (2-1 FBB); Eisenstat,Tommy scored; Shinkle,Bo advanced to third base; Sanchez,Ricky out at 2B on the play, 2b to ss. | 3 | 1 |
3rd Shinkle,Bo scored on a wild pitch. | 3 | 2 |
4th Roy,Gavin sacrifice fly to rf, RBI (3-2 BBBKF); Giguere,Alexandre scored. | 4 | 2 |
6th Obenour,Ollie homered to deep right field, RBI (1-2 SFB). | 5 | 2 |
6th Wrubleski,Jacob doubled down the right field line, 2RBI (0-2 KF); Haley,Maddox scored; Meffert,Noah scored from second base. | 5 | 4 |
6th Eisenstat,Tommy singled up the middle, RBI (2-0 BB); Wrubleski,Jacob scored from second base. | 5 | 5 |
6th Bell,Mikey singled to left field, RBI (2-1 BBF); Eisenstat,Tommy scored from second base; Sanchez,Ricky advanced to second base. | 5 | 6 |
6th Young,Ryder doubled to right field, RBI (2-1 KBB); Sanchez,Ricky scored from second base; Bell,Mikey advanced from first base to third base. | 5 | 7 |
6th Haley,Maddox singled to center field, 2RBI (0-0); Bell,Mikey scored; Young,Ryder scored from second base. | 5 | 9 |
7th Eisenstat,Tommy singled up the middle, RBI (3-1 BBSB); Wrubleski,Jacob scored from second base. | 5 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hartman, Max | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Priest, Matt | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pirello, Mason | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Obenour, Ollie | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Giguere, Alexandre | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chavez, Dane | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 6 | 0 | 4 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bell, Mikey | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Young, Ryder | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haley, Maddox | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Meffert, Noah | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Shupe, Hudson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wrubleski, Jacob | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Eisenstat, Tommy | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Shinkle, Bo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brabec, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 18 | 8 | 5 | 0 | 1 | 8 |
Batting
2B: Wrubleski, Jacob (1); Young, Ryder (1); Meffert, Noah (1)
Baserunning
SB: Wrubleski, Jacob (1); Haley, Maddox (1); Eisenstat, Tommy (1)
Fielding
E: Wrubleski, Jacob (1)
DP: Shupe, Hudson (2); Bell, Mikey (1); Bowman, Zach (1); Eisenstat, Tommy (3); Sanchez, Ricky (4)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast, Taber | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
| Blatter, Brock | 3.1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 45 |
| Rodriguez, Erik | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Stowe, Trevor | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Sheldon, Austin | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Haider, Rylan | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
| Wickersham, Kaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 18 | 10 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 37 | 42 | 6 | 12 | 155 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabec, Gabe | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 45 |
Glenn, Jared | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 6 | 58 |
Bowman, Zach | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 62 |
| Totals | 10 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 10 | 165 |























