Washington State University Athletics
Gonzaga vs Washington State
04/21/2026
Bailey-Brayton Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 16 | 20 | 1 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 11 | 2 |
Win: Mcclaskey, Mickey (2-0)Loss: Stowe, Trevor (2-2)
Scoring Summary
Team | GON | WSU |
|---|---|---|
1st Pirello,Mason tripled to right field, 2RBI (0-0); Smith,Trevor scored; Hartman,Max scored from first base. | 0 | 2 |
2nd Meffert,Noah singled to right field, RBI (2-0 BB); Haley,Maddox scored. | 1 | 2 |
2nd Shinkle,Bo doubled to right center, 2RBI (0-0); Wrubleski,Jacob scored from second base; Eisenstat,Tommy scored from first base. | 3 | 2 |
3rd Skjonsby,Ryan singled through the right side of the infield, RBI (0-1 F); Hartman,Max scored; Pirello,Mason advanced to second base. | 3 | 3 |
4th Smith,Trevor advanced to second base on a passed ball; Northrop,Kyler scored on a passed ball. | 3 | 4 |
4th Hartman,Max homered to right center, 4th of season, 2RBI (2-2 SBSBFF); Roy,Gavin scored from second base. | 3 | 6 |
5th Bell,Mikey homered to right field, 2RBI (0-0); Sanchez,Ricky scored from first base. | 5 | 6 |
5th Shupe,Hudson reached on an error by Priest,Matt (E7) (1-2 FSFBF); Haley,Maddox scored; Meffert,Noah advanced to third base. | 6 | 6 |
5th Wrubleski,Jacob doubled to right center, 2RBI (0-2 KF); Meffert,Noah scored; Shupe,Hudson scored from second base, unearned. | 8 | 6 |
6th Meffert,Noah singled through the right side of the infield, 2RBI (2-2 BKBF); Bell,Mikey scored; Young,Ryder scored from second base; Haley,Maddox advanced to second base. | 10 | 6 |
6th Wrubleski,Jacob walked, RBI (3-2 BFBBSFFB); Haley,Maddox scored; Meffert,Noah advanced to third base; Shupe,Hudson advanced to second base. | 11 | 6 |
6th Eisenstat,Tommy reached on a fielder's choice hit to second base, RBI (3-1 BBKB); Meffert,Noah scored; Shupe,Hudson scored from second base on play and a throwing error by Northrop,Kyler (E6), unearned; Wrubleski,Jacob out at second base, 2b to ss. | 13 | 6 |
7th Shupe,Hudson singled to left center, RBI (0-2 KK); Young,Ryder scored from second base; Haley,Maddox advanced to second base. | 14 | 6 |
7th Robinson,Dustin singled to left center, RBI (2-0 BB); Hartman,Max scored from second base. | 14 | 7 |
8th Sanchez,Ricky singled up the middle, RBI (0-0); White,Landon scored. | 15 | 7 |
8th Young,Ryder singled through the left side of the infield, RBI (2-0 BB); Sanchez,Ricky scored; Bell,Mikey advanced to second base. | 16 | 7 |
8th Chavez,Dane singled to shallow left field, RBI (2-2 KBBKFF); Giguere,Alexandre scored from second base; Watterson,Cole advanced from first base to third base on play and a fielding error by Young,Ryder (E7); Chavez,Dane advanced to second base on play and error. | 16 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
Bell, Mikey | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Young, Ryder | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Haley, Maddox | DH | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Meffert, Noah | RF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
Shupe, Hudson | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Miller, Peyton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrubleski, Jacob | C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
   Schuerman, Rece | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eisenstat, Tommy | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   White, Landon | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shinkle, Bo | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
   Dipaolo, Luca | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Brandon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClaskey, Mickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunneely, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 20 | 14 | 7 | 0 | 3 | 12 |
Batting
2B: Wrubleski, Jacob (1); White, Landon (1); Shinkle, Bo (1); Haley, Maddox (1)
HR: Bell, Mikey (1)
Baserunning
SB: Bell, Mikey (1)
CS: Meffert, Noah (1)
HBP: Shupe, Hudson (1); Bell, Mikey (1); Young, Ryder (1); Haley, Maddox (2)
Fielding
E: Young, Ryder (1)
DP: Shupe, Hudson (1); Bell, Mikey (1); Eisenstat, Tommy (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Watterson, Cole | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Chavez, Dane | PR/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hartman, Max | RF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Pirello, Mason | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Priest, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Joel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Obenour, Ollie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Macleod, Cam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giguere, Alexandre | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 4 | 0 | 3 | 7 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, Zachary | 3.1 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 70 |
McClaskey, Mickey | 3.2 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 53 |
Cunneely, Michael | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 23 |
Boyer, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 11 | 8 | 8 | 4 | 3 | 2 | 0 | 2 | 0 | 36 | 42 | 10 | 12 | 152 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatter, Brock | 3.1 | 7 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 0 | 6 | 62 |
| Fast, Taber | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Stowe, Trevor | 0.1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Haider, Rylan | 1.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 3 | 24 |
| Rodriguez, Erik | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| O'neil, Dillon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 22 |
| Wickersham, Kaden | 1.2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 31 |
| Cross, Brock | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 20 | 16 | 14 | 7 | 3 | 4 | 0 | 5 | 0 | 43 | 55 | 6 | 13 | 201 |
Win: McClaskey, Mickey (2-0)
Loss: Stowe, Trevor (2-2)
HBP: Cunneely, Michael (2)
;
Haider, Rylan (2); O'neil, Dillon (2); Rodriguez, Erik (1)
PB: Wrubleski, Jacob (1)
;






























