Washington State University Athletics
Fresno St. vs Washington State
05/02/2026
Bailey-Brayton Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 7 | 4 | 0 | 1 | 5 | 0 | X | 17 | 17 | 0 |
Win: Smith, Griffin (4-4)Loss: Patrick, Tyler (1-4)
Scoring Summary
Team | FSU | WSU |
|---|---|---|
1st Priest,Matt singled through the left side of the infield, RBI (1-2 KBK); Roy,Gavin scored from second base; Hartman,Max advanced to second base. | 0 | 1 |
1st Robinson,Dustin singled to center field, RBI (1-1 BF); Hartman,Max scored from second base; Priest,Matt advanced to second base. | 0 | 2 |
1st Obenour,Ollie doubled down the left field line, 2RBI (1-2 KBF); Priest,Matt scored; Robinson,Dustin scored from second base; Skjonsby,Ryan advanced from first base to third base. | 0 | 4 |
1st Macleod,Cam doubled to right field, 2RBI (0-0); Skjonsby,Ryan scored; Obenour,Ollie scored from second base. | 0 | 6 |
1st Smith,Trevor sacrifice fly to lf, RBI (0-0); Macleod,Cam scored. | 0 | 7 |
2nd Obenour,Ollie singled to left field, RBI (3-2 KBFBFFB); Priest,Matt scored from second base; Skjonsby,Ryan advanced to second base. | 0 | 8 |
2nd Macleod,Cam homered to deep left field, 3rd of season, 3RBI (1-1 KB); Skjonsby,Ryan scored from second base, unearned; Obenour,Ollie scored from first base. | 0 | 11 |
4th Smith,Trevor singled to right field, RBI (1-0 B); Obenour,Ollie scored from second base; Macleod,Cam advanced from first base to third base. | 0 | 12 |
5th Hartman,Max homered to deep right field, 5th of season, RBI (1-1 KB). | 0 | 13 |
5th Skjonsby,Ryan doubled to right center, RBI (0-0); Priest,Matt scored from second base; Robinson,Dustin advanced from first base to third base. | 0 | 14 |
5th Chavez,Dane doubled to left field, 2RBI (0-1 K); Robinson,Dustin scored; Skjonsby,Ryan scored from second base. | 0 | 16 |
5th Macleod,Cam grounded out to second base, 2b to 1b, RBI (2-1 BKB); Chavez,Dane scored. | 0 | 17 |
Fresno St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pickett, Mikey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hewitt, Brady | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Faust, Owen | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Plasschaert, Zach | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolen, Marcus | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collins, Sky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruby, Jett | 1B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payne, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 6 | 3 |
Baserunning
CS: Faust, Owen (1)
Fielding
E: Pickett, Mikey (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Watterson, Cole | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hartman, Max | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Priest, Matt | DH | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Obenour, Ollie | 3B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chavez, Dane | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Giguere, Alexandre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 17 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Fresno St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick, Tyler | 0.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 39 |
Thornbury, Weston | 3.1 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 2 | 59 |
Thornbury, Wyatt | 2.0 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 33 |
| Totals | 17 | 17 | 16 | 1 | 2 | 1 | 0 | 3 | 0 | 35 | 40 | 9 | 7 | 131 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 85 |
| Rodriguez, Erik | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 106 |
Win: Smith, Griffin (4-4)
Loss: Patrick, Tyler (1-4)
HBP: Patrick, Tyler (1); Thornbury, Wyatt (1); Thornbury, Weston (1)
;






















