Washington State University Athletics
Air Force vs Washington St.
05/22/2026
Sloan Park
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Win: Lewis, Nick (9-2)Loss: Watkins, Jordan (1-3)Save: Richie, August (5)
Scoring Summary
Team | AFA | WSU |
|---|---|---|
1st Priest,Matt singled up the middle, RBI (0-2 SKF); Roy,Gavin scored from second base. | 0 | 1 |
1st Skjonsby,Ryan tripled down the right field line, 2RBI (3-2 BFBBS); Priest,Matt scored from second base; Robinson,Dustin scored from first base. | 0 | 3 |
2nd Roy,Gavin homered to deep left field (365 ft), 2nd of season, 2RBI (1-2 BKF); Smith,Trevor scored from first base. | 0 | 5 |
9th Elmore,Luke singled to third base, bunt (0-1 K); Garrish,Tripp scored from second base on a throwing error by Obenour,Ollie (E5), unearned; Campbell,Blake advanced from first base to third base; Elmore,Luke advanced to second base on error. | 1 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oster, T.J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zapp, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanoian, Wyatt | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garrish, Tripp | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Taylor, Christian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore, Luke | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Boyd, Landon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Watkins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 11 | 8 |
Batting
2B: Elmore, Luke (1)
Baserunning
CS: Niednagel, Ben (1)
HBP: Hanoian, Wyatt (2)
PO: Niednagel, Ben (1)
Fielding
E: Boyd, Landon (1)
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hartman, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Priest, Matt | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Dustin | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Watterson, Cole | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Obenour, Ollie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Macleod, Cam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Northrop, Kyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 10 | 9 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Jordan | 2.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 54 |
Brantingham, Bowen | 3.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 56 |
Downing, Marcus | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Collier, Joey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Gilmore, Gunner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Russ, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 4 | 140 |
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 8.2 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 31 | 35 | 9 | 4 | 124 |
| Richie, August | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 4 | 128 |





















