Washington State University Athletics
Washington St. vs Air Force
05/09/2026
Erdle Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 1 | 3 | 0 | 14 | 17 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Win: Smith, Griffin (5-4)Loss: Dillinger, Ethan (1-2)
Scoring Summary
Team | WSU | AFA |
|---|---|---|
1st Hartman,Max doubled to right field, RBI (1-2 FBF); Smith,Trevor scored from second base; Roy,Gavin advanced from first base to third base. | 1 | 0 |
1st Skjonsby,Ryan singled to left center, 2RBI (0-2 KF); Roy,Gavin scored; Hartman,Max scored from second base; Priest,Matt advanced from first base to third base; Skjonsby,Ryan out at second base, lf to 2b. | 3 | 0 |
1st Obenour,Ollie doubled to left center, RBI (0-0); Priest,Matt scored. | 4 | 0 |
1st Hanoian,Wyatt sacrifice fly to cf, RBI (3-2 BBFBF); Oster,TJ scored; Zapp,Walker scored from second base on play and a throwing error by Smith,Trevor (E8), unearned. | 4 | 2 |
2nd Priest,Matt sacrifice fly to rf, RBI (1-1 BF); Smith,Trevor scored; Roy,Gavin advanced to third base; Hartman,Max advanced to second base on the throw. | 5 | 2 |
2nd Robinson,Dustin singled to center field, 2RBI (2-2 FKBB); Roy,Gavin scored; Hartman,Max scored from second base. | 7 | 2 |
3rd Zapp,Walker reached on a fielding error fielding by ss by Northrop,Kyler (E6) (0-0); Oster,TJ scored from second base on a throwing error by Northrop,Kyler (E6), unearned; Zapp,Walker advanced to second base. | 7 | 3 |
4th Robinson,Dustin singled to center field, RBI (0-2 FF); Hartman,Max scored; Priest,Matt advanced to second base. | 8 | 3 |
4th Skjonsby,Ryan singled to second base, 2RBI (3-2 BFKBB); Priest,Matt scored; Robinson,Dustin scored from second base; Skjonsby,Ryan advanced to second base on a throwing error by Hutchins,Garrett (E3). | 10 | 3 |
5th Roy,Gavin doubled down the left field line, RBI (0-0); Macleod,Cam scored from second base. | 11 | 3 |
6th Northrop,Kyler doubled down the left field line, RBI (1-0 B); Obenour,Ollie scored from second base. | 12 | 3 |
6th Smith,Trevor doubled down the left field line, RBI (3-2 BBBKFF); Northrop,Kyler scored. | 13 | 3 |
6th Hartman,Max singled to shallow center field, RBI (0-0); Smith,Trevor scored from second base; Roy,Gavin advanced from first base to third base. | 14 | 3 |
6th Taylor,Christian doubled to deep center field, RBI (0-0); Garrish,Tripp scored from first base. | 14 | 4 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Roy, Gavin | 2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Hartman, Max | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Priest, Matt | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Robinson, Dustin | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Watterson, Cole | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Obenour, Ollie | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Macleod, Cam | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Northrop, Kyler | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 17 | 14 | 5 | 0 | 5 | 8 |
Batting
2B: Hartman, Max (1); Obenour, Ollie (2); Roy, Gavin (1); Northrop, Kyler (1); Macleod, Cam (1); Smith, Trevor (1)
SF: Priest, Matt (1)
Baserunning SB: Hartman, Max (1)
HBP: Hartman, Max (1)
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oster, T.J. | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zapp, Walker | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Wyatt | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Garrish, Tripp | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Christian | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hutchins, Garrett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elmore, Luke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Landon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins, Cole | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holst, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 2 | 0 | 0 | 8 | 3 |
Batting
2B: Taylor, Christian (1)
SF: Hanoian, Wyatt (1)
Baserunning SB: Zapp, Walker (1)
CS: Elmore, Luke (1)
Fielding
E: Holst, Joshua (1); Hutchins, Garrett (1)
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 6.0 | 7 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 88 |
| Rienguette, Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Totals | 7 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 101 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillinger, Ethan | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
Estridge, Gaines | 3.1 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 63 |
Holst, Joshua | 1.2 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 48 |
Miller, Easton | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Totals | 17 | 14 | 14 | 5 | 5 | 2 | 0 | 1 | 0 | 36 | 43 | 7 | 7 | 160 |



















