Washington State University Athletics
San Jose State vs Washington State
Scoring Summary
Team | SJ | WSU |
|---|---|---|
1st Chamizo singled to right field, RBI (1-1 BS); Fernandes scored. | 1 | 0 |
1st Lewis, Je. reached on a throwing error by p, SAC, bunt (2-0 BB); Caballero advanced to third; Chamizo scored, unearned. | 2 | 0 |
1st Osorio-Agard homered to left center, 4 RBI, unearned (3-2 BBFBS); Tallerman scored, unearned; Lewis, Je. scored, unearned; Caballero scored, unearned. | 6 | 0 |
1st Johnstone, L grounded out to 2b, RBI (2-2 BBKF); Skjonsby, R advanced to third; Hartman, M scored. | 6 | 1 |
1st Cresswell, W doubled to right field, RBI (2-1 BBK); Skjonsby, R scored. | 6 | 2 |
2nd Chamizo doubled to right center, RBI (2-1 FBB); Nanez scored. | 7 | 2 |
4th Northrop, K singled through the right side, RBI (1-2 KBK); Longo, R scored. | 7 | 3 |
5th Fernandes flied out to lf, SF, RBI (1-2 KFB); Osorio-Agard scored. | 8 | 3 |
5th Nanez singled to left center, RBI (0-1 F); Maroney scored, unearned. | 9 | 3 |
5th Cresswell, W singled to center field, RBI (0-0); Johnstone, L scored. | 9 | 4 |
7th Osorio-Agard homered to left center, RBI (0-0). | 10 | 4 |
7th Cresswell, W singled down the rf line, RBI (3-2 BBKBS); Johnstone, L advanced to third; Skjonsby, R scored. | 10 | 5 |
7th Roy, G grounded out to p, RBI (0-1 K); Cresswell, W advanced to second; Johnstone, L scored. | 10 | 6 |
8th Osorio-Agard walked, RBI (3-2 SBBBSB); Lewis, Ja. advanced to second; Giannini advanced to third; Lewis, Je. scored. | 11 | 6 |
9th Caballero singled through the left side, RBI (0-0); Chamizo scored. | 12 | 6 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Nanez, Antonio | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Chamizo, Zach | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Caballero, Rocco | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lewis, Jeriah | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tallerman, Zach | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Giannini, Drew | PH/DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Fabian Jr., Raoul | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McCoy, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Neil | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osorio-agard, Jc | 3B | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 3 |
Maroney, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Scott, Win | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calzadiaz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 8 | 0 | 5 | 12 |
Batting
2B: Chamizo, Zach (1); Lewis, Jeriah (2)
3B: Chamizo, Zach (1)
HR: Osorio-agard, Jc (2)
SH: Lewis, Jeriah (1)
SF: Fernandes, Alex (1)
Baserunning SB: Fernandes, Alex (1); Lewis, Jeriah (1)
CS: Nanez, Antonio (1)
HBP: Caballero, Rocco (1)
Fielding
E: Lewis, Jeriah (1)
DP: Chamizo, Zach (1); Caballero, Rocco (1); Lewis, Jeriah (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Thiele, Luke | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Johnstone, Logan | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cresswell, Will | C | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| Watterson, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Gavin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Longo, Ricco | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Myers, Griffin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shull, Jonah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Northrop, Kyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fazio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 11 | 12 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Win | 6.1 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 26 | 31 | 6 | 6 | 105 |
Calzadiaz, Kyle | 2.2 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 64 |
| Totals | 11 | 6 | 6 | 4 | 11 | 1 | 0 | 3 | 0 | 37 | 45 | 9 | 7 | 169 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Jake | 0.1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
| Fazio, Nick | 0.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 28 |
| Stowe, Trevor | 3.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 57 |
| Chambers, Bryce | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 50 |
| Haider, Rylan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
| Robinson, Jake | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 16 | 12 | 6 | 8 | 5 | 0 | 0 | 1 | 0 | 40 | 51 | 10 | 10 | 191 |
























