Washington State University Athletics
Washington State vs San Diego State
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Cresswell, W singled through the right side, RBI (0-0); Johnstone, L advanced to second; Roy, G scored. | 1 | 0 |
2nd JACKSON, J. singled through the right side, RBI (0-1 K); ARAMBULA, D. advanced to third; MORAN, CJ scored. | 1 | 1 |
2nd KELLY, Z. grounded out to ss, RBI (0-2 KS); JACKSON, J. advanced to third; ARAMBULA, D. scored, unearned. | 1 | 2 |
3rd Hartman, M homered to center field, RBI (0-0). | 2 | 2 |
3rd Cresswell, W grounded out to ss, RBI (2-1 BBK); Johnstone, L advanced to second; Roy, G scored. | 3 | 2 |
4th Skjonsby, R homered to left center, RBI (1-2 SKB). | 4 | 2 |
4th Thiele, L doubled to right center, RBI (1-0 B); Weise, J scored. | 5 | 2 |
4th Roy, G flied out to cf to right center, SF, RBI (1-0 B); Hartman, M scored, unearned. | 6 | 2 |
4th FARNUM, X. doubled to left field, RBI (2-2 BKBK); MORAN, CJ scored. | 6 | 3 |
4th JACKSON, J. homered to left center, 2 RBI (0-1 F); FARNUM, X. scored. | 6 | 5 |
6th Hartman, M singled through the right side, RBI (0-0); Weise, J scored. | 7 | 5 |
6th FARNUM, X. homered to left field, RBI (1-0 B). | 7 | 6 |
7th Thiele, L hit by pitch, RBI (0-0); Weise, J advanced to second; Myers, G advanced to third; Obenour, O scored. | 8 | 6 |
7th Hartman, M singled through the right side, 2 RBI (2-2 BKBFF); Thiele, L advanced to third; Weise, J scored; Myers, G scored. | 10 | 6 |
7th BATES, F. doubled to right center, RBI (3-1 FBBB); SIPE, E. scored. | 10 | 7 |
7th SMITH, Jn. singled to left field, RBI (3-1 BFBB); BATES, F. scored. | 10 | 8 |
7th MORAN, CJ doubled down the lf line, RBI (1-1 FB); SMITH, Jn. scored. | 10 | 9 |
7th ARAMBULA, D. doubled down the rf line, RBI (0-1 K); MORAN, CJ scored. | 10 | 10 |
8th SIPE, E. doubled to left field, RBI (2-1 BKB); JACKSON, J. scored. | 10 | 11 |
8th BATES, F. singled up the middle, RBI (0-0); SIPE, E. scored. | 10 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | CF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Roy, Gavin | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Johnstone, Logan | RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Cresswell, Will | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Obenour, Ollie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Myers, Griffin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Skjonsby, Ryan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Weise, Jack | LF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Thiele, Luke | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutzezon, Ingmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 6 | 0 | 8 | 11 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Jonathan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Noonan, Nevan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moran, Cj | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Arambula, Daniel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Farnum, Xavier | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson, Jake | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Kelly, Zane | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sipe, Evan | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 3 | 0 | 3 | 4 |
Batting
2B: Bates, Finley (1); Moran, Cj (1); Arambula, Daniel (1); Farnum, Xavier (1); Jackson, Jake (1); Sipe, Evan (1)
HR: Farnum, Xavier (1); Jackson, Jake (1)
SH: Kelly, Zane (1)
Baserunning
SB: Smith, Jonathan (1)
CS: Arambula, Daniel (1)
Fielding
E: Serrano, Omar (1)
DP: Noonan, Nevan (1); Moran, Cj (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 4.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 4 | 54 |
| Derr, Gavin | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 43 |
| Hutzezon, Ingmar | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Haider, Rylan | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 |
| Tedesco, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 13 | 12 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 36 | 40 | 13 | 7 | 131 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 5.1 | 10 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 96 |
Rumary, Garvey | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 27 |
Russell, Aidan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Miranda, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 |
Shaw, Connor | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
Araiza, Issac | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Rodgers, Peyton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 14 | 10 | 9 | 6 | 8 | 1 | 0 | 3 | 0 | 38 | 48 | 9 | 8 | 178 |
Win: Araiza, Issac (2-2)
Loss: Haider, Rylan (2-2)
HBP:
Rumary, Garvey (1); Russell, Aidan (1); Miranda, Evan (1)
Save:
Rodgers, Peyton (4)




















