Washington State University Athletics
San Diego State vs Washington State
3/23/2025
Bailey-Brayton Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | X | 12 | 11 | 3 |
Win: Meyers, Luke (1-1)Loss: Cardenas, Xavier (0-3)
Scoring Summary
Team | SDSU | WSU |
|---|---|---|
1st Skjonsby, R flied out to cf, SF, RBI (3-2 KBSBB); Obenour, O advanced to third; Hartman, M scored. | 0 | 1 |
3rd NOONAN, N. reached on a fielder's choice to third base, RBI (2-2 BSSFB); ARAMBULA, D. out at second 3b to 2b; SMITH, Jn. scored. | 1 | 1 |
3rd KELLY, Z. tripled to center field, RBI (0-1 F); NOONAN, N. scored. | 2 | 1 |
3rd KELLY, Z. scored on a passed ball, unearned. | 3 | 1 |
3rd Johnstone, L doubled to right center, RBI (3-2 BKBBK); Longo, R scored. | 3 | 2 |
3rd Cresswell, W singled through the left side, RBI (3-2 BBBKFF); Thiele, L advanced to second; Johnstone, L scored. | 3 | 3 |
3rd Shull, J reached on a fielding error by ss, out at second ss to c to 3b to 2b (2-2 BBKK); Cresswell, W advanced to third; Thiele, L scored, unearned. | 3 | 4 |
5th ARAMBULA, D. singled to center field, RBI (1-1 BK); BATES, F. scored. | 4 | 4 |
5th KELLY, Z. flied out to rf, SF, RBI (1-0 B); NOONAN, N. advanced to third; ARAMBULA, D. scored, unearned. | 5 | 4 |
7th Cresswell, W homered to center field, 3 RBI (0-1 F); Thiele, L scored; Roy, G scored. | 5 | 7 |
7th Hartman, M homered to right center, RBI (2-0 BB). | 5 | 8 |
8th Cresswell, W singled through the left side, 2 RBI (2-1 BBS); Thiele, L advanced to second; Roy, G scored; Johnstone, L scored. | 5 | 10 |
8th Obenour, O walked, RBI (3-0 BBBB); Hartman, M advanced to second; Cresswell, W advanced to third; Thiele, L scored. | 5 | 11 |
8th Obenour, O advanced to second; Hartman, M advanced to third; Cresswell, W scored on a wild pitch. | 5 | 12 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Smith, Jonathan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Arambula, Daniel | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Noonan, Nevan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kelly, Zane | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Kahler, Sammy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Quezada, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutter, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sipe, Evan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escobar, Evan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Bates, Finley (1); Smith, Jonathan (1)
3B: Kelly, Zane (1)
SH: Smith, Jonathan (1); Sipe, Evan (1)
SF: Kelly, Zane (1)
Baserunning SB: Kahler, Sammy (1)
Fielding
E: Escobar, Evan (1)
DP: Noonan, Nevan (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF/LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Obenour, Ollie | 2B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Longo, Ricco | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Johnstone, Logan | CF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roy, Gavin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thiele, Luke | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cresswell, Will | C | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Shull, Jonah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Myers, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Watterson, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 10 | 12 | 0 | 5 | 13 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rumary, Garvey | 2.2 | 3 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 9 | 17 | 3 | 2 | 86 |
Canavan, Chris | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 23 |
Cardenas, Xavier | 3.2 | 8 | 8 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 18 | 25 | 4 | 4 | 101 |
Young, Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 12 | 11 | 12 | 5 | 3 | 1 | 3 | 0 | 31 | 48 | 8 | 8 | 215 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derr, Gavin | 3.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 61 |
| Schneider, Gabe | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Tedesco, Jake | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 34 |
| Meyers, Luke | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 |
| Totals | 12 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 8 | 8 | 166 |






















