Washington State University Athletics
Washington State vs New Mexico
Scoring Summary
Team | WSU | UNM |
|---|---|---|
1st Johnstone, L doubled to center field, RBI (2-0 BB); Skjonsby, R advanced to third; Hartman, M scored. | 1 | 0 |
1st Cresswell, W grounded out to ss, RBI (3-2 KBBFBF); Skjonsby, R scored. | 2 | 0 |
1st OTT, E. homered to left field, 2 RBI (1-0 B); ORIACH, J. scored. | 2 | 2 |
3rd Skjonsby, R singled to left field, RBI (3-2 BSFBB); Thiele, L advanced to second; Hartman, M scored. | 3 | 2 |
3rd Cresswell, W singled up the middle, RBI (2-1 KBB); Skjonsby, R advanced to third; Thiele, L scored. | 4 | 2 |
3rd Roy, G reached on a fielder's choice to shortstop, RBI (0-2 KF); Cresswell, W out at second ss to 2b; Skjonsby, R scored. | 5 | 2 |
4th CARRIS, A. doubled to left field, RBI (0-0); MANSY, L. advanced to third; OTT, E. scored. | 5 | 3 |
4th MCALISTER, J reached on a fielding error by 2b, RBI (1-1 BF); CARRIS, A. advanced to third; MANSY, L. scored. | 5 | 4 |
4th HERD, C. reached on a fielder's choice to second base, RBI (0-2 KS); MCALISTER, J out at second 2b to ss; CARRIS, A. scored. | 5 | 5 |
4th WOOD, T. doubled to center field, RBI (2-1 FBB); WALKER, K. advanced to third; HERD, C. scored, unearned. | 5 | 6 |
4th ASBY, W. singled up the middle, 2 RBI (1-1 FB); WOOD, T. scored; WALKER, K. scored. | 5 | 8 |
4th OTT, E. doubled to center field, 2 RBI (2-2 FBKB); ORIACH, J. scored; ASBY, W. scored. | 5 | 10 |
4th CARRIS, A. flied out to cf to right center, SF, RBI (1-0 B); MANSY, L. advanced to third; OTT, E. scored, unearned. | 5 | 11 |
4th MCALISTER, J doubled to center field, RBI (0-0); MANSY, L. scored, unearned. | 5 | 12 |
4th HERD, C. singled to center field, RBI (2-2 BBKS); MCALISTER, J scored, team unearned. | 5 | 13 |
5th Longo, R reached on a fielder's choice to third base, RBI (2-2 FBKB); Roy, G advanced to second; Johnstone, L advanced to third; Skjonsby, R scored. | 6 | 13 |
5th MANSY, L. walked, RBI (3-0 BBBB); OTT, E. advanced to second; ORIACH, J. advanced to third; ASBY, W. scored. | 6 | 14 |
5th CARRIS, A. doubled down the 1b line, 2 RBI (0-2 KF); MANSY, L. advanced to third; OTT, E. scored; ORIACH, J. scored. | 6 | 16 |
5th HERD, C. flied out to rf to right center, SF, RBI (1-1 KB); CARRIS, A. advanced to third; MANSY, L. scored. | 6 | 17 |
5th WOOD, T. singled to center field, RBI (1-0 B); WALKER, K. advanced to second; CARRIS, A. scored. | 6 | 18 |
6th Thiele, L singled through the right side, RBI (3-2 KBBBS); Northrop, K scored. | 7 | 18 |
6th Cresswell, W doubled down the 3b line, 2 RBI (2-0 BB); Skjonsby, R scored; Thiele, L scored. | 9 | 18 |
6th Roy, G singled up the middle, RBI (0-0); Cresswell, W scored. | 10 | 18 |
6th MANSY, L. doubled down the lf line, ground-rule, RBI (2-1 BBF); OTT, E. advanced to third; ORIACH, J. scored. | 10 | 19 |
6th MCALISTER, J singled through the left side, 2 RBI (1-0 B); CARRIS, A. advanced to second; MANSY, L. scored; OTT, E. scored. | 10 | 21 |
6th HERD, C. singled through the left side, RBI (2-0 BB); MCALISTER, J advanced to second; CARRIS, A. scored. | 10 | 22 |
6th WOOD, T. singled through the right side, RBI (0-0); WALKER, K. advanced to second; MCALISTER, J scored. | 10 | 23 |
7th Johnstone, L singled up the middle, RBI (2-1 BKB); Skjonsby, R advanced to third; Thiele, L scored. | 11 | 23 |
7th Cresswell, W homered to center field, 3 RBI (0-1 K); Johnstone, L scored; Skjonsby, R scored. | 14 | 23 |
7th WALKER, K. walked, RBI (3-1 BFBBB); HERD, C. advanced to second; CARRIS, A. advanced to third; WASLESFKY, K scored, unearned. | 14 | 24 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thiele, Luke | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnstone, Logan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cresswell, Will | C | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| Roy, Gavin | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Longo, Ricco | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Myers, Griffin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shull, Jonah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Northrop, Kyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fazio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleck, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 14 | 2 | 0 | 7 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Asby, Will | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Oriach, Jordy | DH | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
   Trujillo, Gene | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Ethan | 1B | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 3 |
Mansy, Luke | 2B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
   Waslefsky, Karsen | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carris, Akili | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
McAlister, Josh | SS/2B | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Herd, Caleb | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Walker, Khalil | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Monteforte, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 24 | 20 | 24 | 8 | 0 | 3 | 8 |
Batting
2B: Wood, Tye (1); Oriach, Jordy (2); Ott, Ethan (1); Mansy, Luke (1); Carris, Akili (2); McAlister, Josh (1)
HR: Ott, Ethan (1)
SF: Carris, Akili (1); Herd, Caleb (1)
Baserunning HBP: Wood, Tye (1); Oriach, Jordy (1); Trujillo, Gene (1); Mansy, Luke (1); Carris, Akili (1); Walker, Khalil (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 3.1 | 9 | 12 | 9 | 1 | 1 | 1 | 0 | 3 | 0 | 19 | 23 | 3 | 4 | 68 |
| Schneider, Gabe | 0.2 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 33 |
| Fazio, Nick | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 31 |
| Fleck, Emerson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 21 |
| Chandler, Miles | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 30 |
| Totals | 20 | 24 | 19 | 8 | 3 | 3 | 0 | 6 | 0 | 38 | 54 | 8 | 6 | 183 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monteforte, Presley | 4.1 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 7 | 78 |
Wiseman, Luke | 1.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 1 | 49 |
Romero, Matt | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 16 | 14 | 14 | 2 | 7 | 1 | 0 | 1 | 0 | 39 | 42 | 5 | 9 | 155 |
Win: Wiseman, Luke (2-0)
Loss: Lewis, Nick (3-4)
HBP: Lewis, Nick (3); Schneider, Gabe (1); Fleck, Emerson (2)
;
Monteforte, Presley (1)






















