Washington State University Athletics
Washington State vs Iowa
Scoring Summary
Team | WSU | IOWA |
|---|---|---|
1st Wulf singled through the right side, RBI (3-2 BBFSB); G. Mitchell advanced to second; Wilmes scored. | 0 | 1 |
1st Moore homered to left field, 3 RBI (2-1 BFB); Wulf scored; G. Mitchell scored. | 0 | 4 |
3rd Hartman, M singled, out at second rf to ss, RBI (1-0 B); Watterson, C scored. | 1 | 4 |
3rd Moore singled through the right side, RBI (2-1 BBK); Beaman advanced to second; Wulf advanced to third; Risley scored. | 1 | 5 |
3rd Coonradt hit by pitch, RBI (1-1 KB); Moore advanced to second; Beaman advanced to third; Wulf scored. | 1 | 6 |
3rd Nelson walked, RBI (3-1 FBBBB); Coonradt advanced to second; Moore advanced to third; Beaman scored. | 1 | 7 |
3rd Wilmes walked, RBI (3-1 BFBBB); Nelson advanced to second; Coonradt advanced to third; Moore scored. | 1 | 8 |
3rd G. Mitchell singled to left center, 2 RBI (3-2 BFBKFB); Wilmes advanced to second; Nelson scored; Coonradt scored. | 1 | 10 |
4th Skjonsby, R homered to left field, RBI (0-2 KK). | 2 | 10 |
4th Northrop, K reached on a throwing error by ss (0-1 K); Longo, R scored, unearned. | 3 | 10 |
4th Nelson doubled to left field, RBI (0-0); Coonradt advanced to third; Beaman scored. | 3 | 11 |
4th Schulte flied out to rf, SAC, RBI (2-0 BB); Coonradt scored. | 3 | 12 |
7th B. Guerin homered to left field, 2 RBI (2-2 SBKB); G. Mitchell scored. | 3 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, M | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shull, J | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Obenour, O | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, R | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Longo, R | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnstone, L | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Roy, G | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northrop, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell, W | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Myers, G | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watterson, C | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutzezon, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fazio, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 1 | 0 | 5 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Gable Mitchell | 3B/2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Caleb Wulf | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Blake Guerin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson Beaman | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Reese Moore | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Colin Coonradt | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Andy Nelson | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
   Jaixen Frost | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooper Schulte | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Guerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 12 | 14 | 8 | 0 | 6 | 7 |
Batting
2B: Miles Risley (1); Jackson Beaman (1); Andy Nelson (1)
HR: Blake Guerin (1); Reese Moore (1)
SF: Kooper Schulte (1)
Baserunning HBP: Miles Risley (1); Colin Coonradt (2)
Fielding
E: Gable Mitchell (1); Kooper Schulte (2); Reece Beuter (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutzezon, I | 2.1 | 7 | 10 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 13 | 20 | 0 | 1 | 98 |
| Fazio, N | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 5 | 41 |
| Chandler, M | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
| Robinson, J | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 14 | 14 | 8 | 6 | 0 | 0 | 3 | 0 | 28 | 40 | 5 | 6 | 165 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Beuter | 6.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 8 | 89 |
Tyler Guerin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 6 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 29 | 32 | 6 | 9 | 106 |
Win: Reece Beuter (2-0)
Loss: Hutzezon, Ingmar (0-1)
HBP: Hutzezon, Ingmar (1); Fazio, Nick (2)
;
Reece Beuter (1); Tyler Guerin (1)




















